Print Back
SD10 — Split SD — Standard Duty - dim
Unit of Measure
1 2 

Part Number

Shaft Size [Min]

Shaft Size [Max]

Torque [Min]

Torque [Max]

HS2801 N/A 8.375 in213 mm N/A 9.028 in229 mm N/A 210581 lb·ft285548 N·m N/A 253378 lb·ft343581 N·m
HS3001 N/A 9.000 in229 mm N/A 9.673 in246 mm N/A 257278 lb·ft348869 N·m N/A 306749 lb·ft415952 N·m
HS3201 N/A 9.625 in244 mm N/A 10.318 in262 mm N/A 310492 lb·ft421027 N·m N/A 359728 lb·ft487791 N·m
HS3401 N/A 10.250 in260 mm N/A 10.963 in278 mm N/A 392088 lb·ft531671 N·m N/A 462391 lb·ft627002 N·m
HS3501 N/A 10.875 in276 mm N/A 11.285 in287 mm N/A 432685 lb·ft586721 N·m N/A 474097 lb·ft642876 N·m
HS3601 N/A 11.250 in286 mm N/A 11.608 in295 mm N/A 451405 lb·ft612105 N·m N/A 487702 lb·ft661324 N·m
HS3801 N/A 11.500 in292 mm N/A 12.253 in311 mm N/A 535005 lb·ft725467 N·m N/A 623051 lb·ft844857 N·m
HS3901 N/A 12.250 in311 mm N/A 12.575 in319 mm N/A 633184 lb·ft858598 N·m N/A 673847 lb·ft913737 N·m
HS4201 N/A 12.500 in318 mm N/A 13.543 in344 mm N/A 685493 lb·ft929529 N·m N/A 829666 lb·ft1125027 N·m
HS4401 N/A 13.500 in343 mm N/A 14.187 in360 mm N/A 768743 lb·ft1042416 N·m N/A 852536 lb·ft1156039 N·m
HS4601 N/A 14.125 in359 mm N/A 14.832 in377 mm N/A 934194 lb·ft1266767 N·m N/A 1051580 lb·ft1425942 N·m
HS4801 N/A 14.750 in375 mm N/A 15.477 in393 mm N/A 1047086 lb·ft1419849 N·m N/A 1176357 lb·ft1595140 N·m
HS5001 N/A 15.375 in391 mm N/A 16.122 in409 mm N/A 1169590 lb·ft1585964 N·m N/A 1310148 lb·ft1776561 N·m
Unit of Measure
1 2