Print Back
Eagle® Blue 80 EC
Unit of Measure
1 2 

Part Number

Dimensions ø

Minimum Pulley ø

Working Load @ Percent Tension 4%

Working Load @ Percent Tension 6%

Working Load @ Percent Tension 8%

Working Load @ Percent Tension 10%

Weight

4928002 N/A 4 mm N/A 1.1 in28 mm N/A 0.6 lbs2.8 N N/A 0.9 lbs4.2 N N/A 1.3 lbs5.6 N N/A 1.5 lbs6.7 N N/A 1.1189 lbs
4927002 N/A 4 mm N/A 1.1 in28 mm N/A 0.6 lbs2.8 N N/A 0.9 lbs4.2 N N/A 1.3 lbs5.6 N N/A 1.5 lbs6.7 N N/A 1.1189 lbs
L04OP804 N/A 4 mm N/A 1.1 in28 mm N/A 0.8 lbs3.7 N N/A 1.4 lbs6.2 N N/A 2 lbs8.7 N N/A 2.5 lbs11 N N/A 11.725 lbs
L04OG854 N/A 4 mm N/A 1.26 in32 mm N/A 0.8 lbs3.4 N N/A 1.2 lbs5.3 N N/A 1.6 lbs7 N N/A 1.9 lbs8.6 N N/A 1.1189 lbs
L04C854 N/A 4 mm N/A 1.26 in32 mm N/A 0.8 lbs3.4 N N/A 1.2 lbs5.3 N N/A 1.6 lbs7 N N/A 1.9 lbs8.6 N N/A 1.0921 lbs
L04R8504 N/A 4 mm N/A 1.26 in32 mm N/A 0.8 lbs3.4 N N/A 1.2 lbs5.3 N N/A 1.6 lbs7 N N/A 2 lbs8.7 N N/A 1.1189 lbs
L04BL854 N/A 4 mm N/A 1.26 in32 mm N/A 0.8 lbs3.4 N N/A 1.2 lbs5.3 N N/A 1.6 lbs7 N N/A 2 lbs8.7 N N/A 1.55 lbs
4905404 N/A 4 mm N/A 1.42 in36 mm N/A 1.3 lbs5.7 N N/A 2.1 lbs9.3 N N/A 2.9 lbs12.8 N N/A 3.6 lbs16 N N/A 0.1 lbs
4905304 N/A 4 mm N/A 1.42 in36 mm N/A 0.9 lbs4.1 N N/A 1.5 lbs6.8 N N/A 2.1 lbs9.3 N N/A 2.6 lbs11.6 N N/A 1.1 lbs
4940021 N/A 4 mm N/A 1.57 in40 mm N/A 4.2 lbs18.6 N N/A 6 lbs26.8 N N/A 7.6 lbs33.8 N N/A 8.9 lbs39.5 N N/A 1.1 lbs
L04BY404 N/A 4 mm N/A 1.89 in48 mm N/A 3.3 lbs14.8 N N/A 5.1 lbs22.8 N N/A 6.7 lbs29.8 N N/A 8.1 lbs36 N N/A 1.1 lbs
4941100 N/A 3/16 in N/A 1.31 in33 mm N/A 0.8 lbs3.5 N N/A 1.2 lbs5.4 N N/A 1.6 lbs7 N N/A 1.9 lbs8.6 N N/A 1.5 lbs
1032006 N/A 3/16 in N/A 1.5 in38 mm N/A 1.1 lbs4.9 N N/A 1.7 lbs7.5 N N/A 2.2 lbs10 N N/A 2.8 lbs12.3 N N/A 1.8 lbs
4908009 N/A 3/16 in N/A 1.5 in38 mm N/A 1.1 lbs4.9 N N/A 1.7 lbs7.5 N N/A 2.2 lbs10 N N/A 2.8 lbs12.3 N N/A 1.55 lbs
4940022 N/A 3/16 in N/A 1.88 in48 mm N/A 6 lbs26.5 N N/A 8.6 lbs38.2 N N/A 10.8 lbs48.1 N N/A 12.6 lbs56.2 N N/A 1.5 lbs
4907009 N/A 3/16 in N/A 1.88 in48 mm N/A 1.26 lbs5.6 N N/A 1.89 lbs8.4 N N/A 2.52 lbs11.2 N N/A 3.15 lbs14 N N/A 1.5 lbs
4934009 N/A .188 in N/A 1.5 in38 mm N/A 0.5 lbs2 N N/A 0.7 lbs3.1 N N/A 0.9 lbs4.2 N N/A 1.2 lbs5.2 N N/A 1.3 lbs
4934021 N/A .188 in N/A 1.5 in38 mm N/A 0.5 lbs2 N N/A 0.7 lbs3.1 N N/A 0.9 lbs4.2 N N/A 1.2 lbs5.2 N N/A 1.25 lbs
4928003 N/A 5 mm N/A 1.38 in35 mm N/A 0.9 lbs4.2 N N/A 1.4 lbs6.3 N N/A 1.9 lbs8.4 N N/A 2.4 lbs10.6 N N/A 1.7286 lbs
4927003 N/A 5 mm N/A 1.38 in35 mm N/A 0.9 lbs4.2 N N/A 1.4 lbs6.3 N N/A 1.9 lbs8.4 N N/A 2.4 lbs10.6 N N/A 1.7286 lbs
L04OP805M N/A 5 mm N/A 1.38 in35 mm N/A 1.3 lbs5.7 N N/A 2.2 lbs9.7 N N/A 3.1 lbs13.6 N N/A 3.9 lbs17.2 N N/A 2.0234 lbs
4940100 N/A 5 mm N/A 1.57 in40 mm N/A 1.2 lbs5.4 N N/A 1.9 lbs8.3 N N/A 2.5 lbs11 N N/A 3.1 lbs13.6 N N/A 1.73 lbs
L04C855M N/A 5 mm N/A 1.57 in40 mm N/A 1.2 lbs5.3 N N/A 1.9 lbs8.2 N N/A 2.5 lbs11 N N/A 3 lbs13.5 N N/A 1.5879 lbs
L04R855 N/A 5 mm N/A 1.57 in40 mm N/A 1.2 lbs5.3 N N/A 1.9 lbs8.2 N N/A 2.5 lbs11 N N/A 3 lbs13.5 N N/A 1.5879 lbs
L04BL855M N/A 5 mm N/A 1.57 in40 mm N/A 1.2 lbs5.3 N N/A 1.9 lbs8.2 N N/A 2.5 lbs11 N N/A 3 lbs13.5 N N/A 1.55 lbs
Unit of Measure
1 2