Print Back
Eagle® Blue 80 EC Cross Section
Unit of Measure
1 

Part Number

Cross Section

Minimum Pulley ø

Working Load @ Percent Tension 4%

Working Load @ Percent Tension 6%

Working Load @ Percent Tension 8%

Working Load @ Percent Tension 10%

Weight

4928009 N/A 6mm × 4mm N/A 1.1 in28 mm N/A 0.8 lbs3.7 N N/A 1.5 lbs6.7 N N/A 2.1 lbs9.4 N N/A 2.7 lbs12.1 N N/A 1.5 lbs
4927009 N/A 6mm × 4mm N/A 1.1 in28 mm N/A 0.8 lbs3.7 N N/A 1.5 lbs6.7 N N/A 2.1 lbs9.4 N N/A 2.7 lbs12.1 N N/A 1.5 lbs
L04C850604 N/A 6mm × 4mm N/A 1.26 in32 mm N/A 1 lbs4.5 N N/A 1.7 lbs7.6 N N/A 2.4 lbs10.7 N N/A 3 lbs13.5 N N/A 1.6 lbs
L04BL850604 N/A 6mm × 4mm N/A 1.25 in32 mm N/A 1 lbs4.5 N N/A 1.7 lbs7.6 N N/A 2.3 lbs10.7 N N/A 3 lbs13.5 N N/A 1.6 lbs
4928010 N/A 8mm × 5mm N/A 1.38 in35 mm N/A 1.3 lbs5.7 N N/A 2.4 lbs10.5 N N/A 3.3 lbs14.6 N N/A 4.2 lbs18.9 N N/A 2.4 lbs
4927010 N/A 8mm × 5mm N/A 1.38 in35 mm N/A 1.3 lbs5.7 N N/A 2.4 lbs10.5 N N/A 3.3 lbs14.6 N N/A 4.2 lbs18.9 N N/A 2.4 lbs
4940006 N/A 8mm × 5mm N/A 1.38 in35 mm N/A 1.6 lbs7.1 N N/A 3.3 lbs14.7 N N/A 5.2 lbs23.1 N N/A 7 lbs31.2 N N/A 3.2 lbs
L04R8585M N/A 8mm × 5mm N/A 1.57 in40 mm N/A 1.5 lbs6.8 N N/A 2.6 lbs11.5 N N/A 3.6 lbs16.2 N N/A 4.6 lbs20.5 N N/A
L04BL8585M N/A 8mm × 5mm N/A 1.57 in40 mm N/A 1.5 lbs6.8 N N/A 2.6 lbs11.5 N N/A 3.6 lbs16.2 N N/A 4.6 lbs20.5 N N/A 4.4689 lbs
4940027 N/A 8mm × 5mm N/A 2 in50 mm N/A 10.8 lbs48.1 N N/A 15.6 lbs69.3 N N/A 19.6 lbs87.2 N N/A 22.9 lbs102 N N/A 3.2 lbs
L04BY400805 N/A 8mm × 5mm N/A 2.36 in60 mm N/A 6 lbs26.5 N N/A 10.2 lbs45.3 N N/A 14 lbs62.4 N N/A 17.3 lbs77.2 N N/A 2.5 lbs
4928011 N/A 10mm × 4mm T-Top N/A 1.1 in28 mm N/A 1 lbs4.6 N N/A 1.9 lbs8.5 N N/A 2.7 lbs11.8 N N/A 3.4 lbs15.3 N N/A 1.9 lbs
4927011 N/A 10mm × 4mm T-Top N/A 1.1 in28 mm N/A 1 lbs4.6 N N/A 1.9 lbs8.5 N N/A 2.7 lbs11.8 N N/A 3.4 lbs15.3 N N/A 1.9 lbs
Unit of Measure
1