Print Back
Eagle Orange 85
Unit of Measure
1 2 

Part Number

Dimensions ø

Minimum Pulley ø

Working Load @ Percent Tension 4%

Working Load @ Percent Tension 6%

Working Load @ Percent Tension 8%

Working Load @ Percent Tension 10%

Weight

L04OG857M N/A 7 mm N/A 2.2 in56 mm N/A 2.4 lbs10.5 N N/A 3.6 lbs16.2 N N/A 4.8 lbs21.6 N N/A 6 lbs26.6 N N/A 4.4689 lbs
L04C857M N/A 7 mm N/A 2.2 in56 mm N/A 2.4 lbs10.5 N N/A 3.6 lbs16.2 N N/A 4.8 lbs21.6 N N/A 6 lbs26.6 N N/A 3.5845 lbs
4999637 N/A 7 mm N/A 2.48 in63 mm N/A 3.9 lbs17.4 N N/A 6.4 lbs28.6 N N/A 8.8 lbs39.3 N N/A 11 lbs49.1 N N/A 3.7 lbs
4905307 N/A 7 mm N/A 2.48 in63 mm N/A 2.9 lbs12.7 N N/A 4.7 lbs20.9 N N/A 6.4 lbs28.7 N N/A 8.1 lbs35.8 N N/A 3.7 lbs
L04R907 N/A 7 mm N/A 2.76 in70 mm N/A 12.9 lbs57.4 N N/A 18.6 lbs82.7 N N/A 23.4 lbs104.1 N N/A 27.4 lbs121.8 N N/A 3.5443 lbs
4941102 N/A 5/16 in N/A 2.19 in56 mm N/A 2.1 lbs9.4 N N/A 3.3 lbs14.5 N N/A 4.3 lbs19.3 N N/A 5.5 lbs24.3 N N/A 4.5 lbs
1032010 N/A 5/16 in N/A 2.5 in64 mm N/A 3 lbs13.5 N N/A 4.7 lbs20.8 N N/A 6.2 lbs27.7 N N/A 7.7 lbs34.1 N N/A 4.5 lbs
4908015 N/A 5/16 in N/A 2.5 in64 mm N/A 3 lbs13.5 N N/A 4.7 lbs20.8 N N/A 6.2 lbs27.7 N N/A 7.7 lbs34.1 N N/A 4.65 lbs
4907015 N/A 5/16 in N/A 3.13 in79 mm N/A 3.5 lbs15.6 N N/A 5.26 lbs23.4 N N/A 7.01 lbs31.2 N N/A 8.76 lbs39 N N/A 4.6 lbs
4934015 N/A .313 in N/A 2.5 in64 mm N/A 1.3 lbs5.7 N N/A 2 lbs8.9 N N/A 2.7 lbs11.9 N N/A 3.3 lbs14.7 N N/A 3.85 lbs
4934023 N/A .313 in N/A 2.5 in64 mm N/A 1.3 lbs5.7 N N/A 2 lbs8.9 N N/A 2.7 lbs11.9 N N/A 3.3 lbs14.7 N N/A 3.85 lbs
4928006 N/A 8 mm N/A 2.2 in56 mm N/A 2.4 lbs10.5 N N/A 3.6 lbs16.2 N N/A 4.8 lbs21.5 N N/A 6.1 lbs26.9 N N/A 4.4689 lbs
4927006 N/A 8 mm N/A 2.2 in56 mm N/A 2.4 lbs10.5 N N/A 3.6 lbs16.2 N N/A 4.8 lbs21.5 N N/A 6.1 lbs26.9 N N/A
L04OP808M N/A 8 mm N/A 2.2 in56 mm N/A 3.3 lbs14.7 N N/A 5.6 lbs25 N N/A 7.8 lbs34.9 N N/A 9.9 lbs43.9 N N/A 11.725 lbs
L04OG858M N/A 8 mm N/A 2.52 in64 mm N/A 3.1 lbs13.7 N N/A 4.7 lbs21.1 N N/A 6.3 lbs28.1 N N/A 7.8 lbs34.7 N N/A 4.5895 lbs
L04C858 N/A 8 mm N/A 2.52 in64 mm N/A 3.1 lbs13.7 N N/A 4.7 lbs21.1 N N/A 6.3 lbs28.1 N N/A 7.8 lbs34.7 N N/A 4.5225 lbs
L04BL858M N/A 8 mm N/A 2.52 in64 mm N/A 3.1 lbs13.7 N N/A 4.7 lbs21.1 N N/A 6.3 lbs28.1 N N/A 7.8 lbs34.7 N N/A 4.65 lbs
L04G898MS N/A 8 mm N/A 2.83 in72 mm N/A 5.1 lbs22.8 N N/A 8.4 lbs37.4 N N/A 11.5 lbs51.3 N N/A 14.4 lbs64.1 N N/A 4.7 lbs
4905308 N/A 8 mm N/A 2.83 in72 mm N/A 3.7 lbs16.6 N N/A 6.1 lbs27.2 N N/A 8.4 lbs37.3 N N/A 10.5 lbs46.7 N N/A 4.7 lbs
4940024 N/A 8 mm N/A 3.15 in80 mm N/A 16.8 lbs74.9 N N/A 24.3 lbs107.9 N N/A 30.5 lbs135.8 N N/A 35.7 lbs158.9 N N/A 4.45 lbs
L04BE958 N/A 8 mm N/A 3.15 in80 mm N/A 6.23 lbs27.7 N N/A 9.34 lbs41.6 N N/A 12.46 lbs55.4 N N/A 15.57 lbs69.3 N N/A 4.7 lbs
L04BY408M N/A 8 mm N/A 3.78 in96 mm N/A 13.3 lbs59.2 N N/A 20.5 lbs91 N N/A 26.8 lbs119.3 N N/A 32.3 lbs143.8 N N/A 4.7 lbs
4928022 N/A 8 mm N/A 2.2 in56 mm N/A 1 lbs4.6 N N/A 1.6 lbs7.1 N N/A 2.2 lbs9.6 N N/A 2.7 lbs11.9 N N/A 4.5 lbs
L04QC858M N/A 8 mm N/A 2.52 in64 mm N/A 1.3 lbs5.8 N N/A 2 lbs9 N N/A 2.7 lbs12.1 N N/A 3.4 lbs14.9 N N/A 3.41 lbs
L04QR858M N/A 8 mm N/A 2.52 in64 mm N/A 1.3 lbs5.8 N N/A 2 lbs9 N N/A 2.7 lbs12.1 N N/A 3.4 lbs14.9 N N/A 4.69 lbs
Unit of Measure
1 2