Print Back
POWERTWIST Move Conveyor Belting offers many benefits over traditional polyurethane belting: No Welding; Easy, Fast Installation; Longer Belt Life; and Resistance to Harsh Environments.
Link V Belting
Unit of Measure
1 2 

Part Number

Length

Cross Section

Minimum Pulley Ø

Max Product Weight w/Idlers

Max Product Weight w/UHMW

0470725 N/A 25 ft N/A A N/A 3.00 in76 mm N/A 340 lbs154 kg N/A 115 lbs52 kg
0408505 N/A 25 ft N/A A N/A 3.00 in76 mm N/A 340 lbs154 kg N/A 115 lbs52 kg
0470825 N/A 25 ft N/A B N/A 5.50 in140 mm N/A 612 lbs278 kg N/A 204 lbs93 kg
0405082 N/A 25 ft N/A B N/A 5.00 in127 mm N/A 400 lbs181 kg N/A 135 lbs61 kg
0499021 N/A 25 ft N/A B N/A 5.50 in140 mm N/A 612 lbs278 kg N/A 204 lbs93 kg
0410300-25 N/A 25 ft N/A B N/A 5.00 in127 mm N/A 275 lbs125 kg N/A 95 lbs43 kg
0408605 N/A 25 ft N/A B N/A 5.50 in140 mm N/A 612 lbs278 kg N/A 204 lbs93 kg
0470925 N/A 25 ft N/A C N/A 9.00 in229 mm N/A 815 lbs370 kg N/A 275 lbs125 kg
0471025 N/A 25 ft N/A D N/A 13.2 in335 mm N/A 1625 lbs737 kg N/A 550 lbs250 kg
0470625 N/A 25 ft N/A Z/10 N/A 2.00 in45 mm N/A 230 lbs105 kg N/A 78 lbs36 kg
0430101 N/A 100 ft30.5 m N/A A N/A 3.00 in76 mm N/A 200 lbs91 kg N/A 65 lbs30 kg
0409100 N/A 100 ft30.5 m N/A A N/A 3.00 in76 mm N/A 200 lbs91 kg N/A 65 lbs30 kg
0408081 N/A 100 ft30.5 m N/A A N/A 2.5 in64 mm N/A 200 lbs91 kg N/A 65 lbs30 kg
0499020 N/A 100 ft30.5 m N/A A N/A 3.00 in76 mm N/A 340 lbs154 kg N/A 115 lbs52 kg
0408501 N/A 100 ft30.5 m N/A A N/A 3.00 in76 mm N/A 340 lbs154 kg N/A 115 lbs52 kg
0435101 N/A 100 ft30.5 m N/A B N/A 5.50 in140 mm N/A 400 lbs181 kg N/A 135 lbs61 kg
0409200 N/A 100 ft30.5 m N/A B N/A 5.50 in140 mm N/A 400 lbs181 kg N/A 135 lbs61 kg
0408082 N/A 100 ft30.5 m N/A B N/A 5.00 in127 mm N/A 400 lbs181 kg N/A 135 lbs61 kg
0499002 N/A 100 ft30.5 m N/A B N/A 5.50 in140 mm N/A 612 lbs278 kg N/A 204 lbs93 kg
0419300 N/A 100 ft30.5 m N/A B N/A 5.50 in140 mm N/A 612 lbs278 kg N/A 204 lbs93 kg
0410300 N/A 100 ft30.5 m N/A B N/A 5.00 in127 mm N/A 275 lbs125 kg N/A 95 lbs43 kg
0408601 N/A 100 ft30.5 m N/A B N/A 5.50 in140 mm N/A 612 lbs278 kg N/A 204 lbs93 kg
0440101 N/A 100 ft30.5 m N/A C N/A 9.00 in229 mm N/A 650 lbs295 kg N/A 220 lbs100 kg
0409300 N/A 100 ft30.5 m N/A C N/A 9.00 in229 mm N/A 650 lbs295 kg N/A 220 lbs100 kg
0470733 N/A 10 m N/A A N/A 3.00 in76 mm N/A 340 lbs154 kg N/A 115 lbs52 kg
Unit of Measure
1 2