Print Back
Round POWERTWIST Move Conveyor Belting offers many benefits over traditional polyurethane belting: No Welding; Easy, Fast Installation; Longer Belt Life; and Resistance to Harsh Environments.
Round Link Belting
Unit of Measure
1 

Part Number

Length

Cross Section

Minimum Pulley Ø

Max Product Weight w/Idlers

Max Product Weight w/UHMW

0470125 N/A 25 ft N/A 5/16 in N/A 2.00 in51 mm N/A 74 lbs33 kg N/A 25 lbs11 kg
0470225 N/A 25 ft N/A 3/8 in N/A 3.00 in76 mm N/A 190 lbs86 kg N/A 65 lbs30 kg
0470325 N/A 25 ft N/A 1/2 in N/A 3.00 in76 mm N/A 255 lbs116 kg N/A 85 lbs39 kg
0470425 N/A 25 ft N/A 9/16 in N/A 5.50 in140 mm N/A 450 lbs204 kg N/A 155 lbs70 kg
0470525 N/A 25 ft N/A 3/4 in N/A 8.50 in216 mm N/A 360 lbs163 kg N/A 120 lbs54 kg
0470133 N/A 10 m N/A 8 mm N/A 2.00 in51 mm N/A 74 lbs33 kg N/A 25 lbs11 kg
0470233 N/A 10 m N/A 10 mm N/A 3.00 in76 mm N/A 190 lbs86 kg N/A 65 lbs30 kg
0470333 N/A 10 m N/A 13 mm N/A 3.00 in76 mm N/A 255 lbs116 kg N/A 85 lbs39 kg
0470433 N/A 10 m N/A 14 mm N/A 5.50 in140 mm N/A 450 lbs204 kg N/A 155 lbs70 kg
0470533 N/A 10 m N/A 19 mm N/A 8.50 in216 mm N/A 360 lbs163 kg N/A 120 lbs54 kg
Unit of Measure
1