Print Back
Trackstar Single Chain Guide
Trackstar Single Chain Guide -dim
Unit of Measure
1 

Part Number

ANSI Chain

A

B

C

NC1025 N/A 25-1 N/A 0.59 in N/A 0.79 in N/A 0.66 in
NC1035 N/A 35-1 N/A 0.59 in N/A 0.79 in N/A 0.69 in
NC1040 N/A 40-1 N/A 0.59 in N/A 0.79 in N/A 0.75 in
NC1050 N/A 50-1 N/A 0.59 in N/A 0.79 in N/A 0.79 in
NC1060 N/A 60-1 N/A 0.59 in N/A 1.10 in N/A 0.82 in
NC1080 N/A 80-1 N/A 0.71 in N/A 1.34 in N/A 1.02 in
NC1081 N/A 81X N/A 1.00 in N/A 1.75 in N/A 1.45 in
NC1100 N/A 100-1 N/A 1.00 in N/A 1.61 in N/A 1.38 in
NC1120 N/A 120-1 N/A 1.25 in N/A 2.01 in N/A 1.69 in
Unit of Measure
1