Print Back
Trantorque Micro
Trantorque Micro - dim
Unit of Measure
1 

Part Number

Torque - Mt

Thrust - Th

Hub Pressure - Ph

1/8 N/A 46 lb·in N/A 738 lbs N/A 9275 psi
3/16 N/A 83 lb·in N/A 885 lbs N/A 10221 psi
1/4 N/A 111 lb·in N/A 885 lbs N/A 10221 psi
5/16 N/A 120 lb·in N/A 771 lbs N/A 7478 psi
3/8 N/A 116 lb·in N/A 620 lbs N/A 5008 psi
7/16 N/A 136 lb·in N/A 620 lbs N/A 4387 psi
1/2 N/A 194 lb·in N/A 777 lbs N/A 3767 psi
9/16 N/A 218 lb·in N/A 777 lbs N/A 3139 psi
5/8 N/A 280 lb·in N/A 895 lbs N/A 2533 psi
Unit of Measure
1