Print Back
Trantorque Micro
Trantorque Micro - dim
Unit of Measure
1 

Part Number

Torque - Mt

Thrust - Th

Hub Pressure - Ph

3 N/A 5 N·m N/A 3.3 kN N/A 64 N/mm²
4 N/A 8 N·m N/A 3.9 kN N/A 77 N/mm²
5 N/A 10 N·m N/A 3.9 kN N/A 70 N/mm²
6 N/A 12 N·m N/A 3.9 kN N/A 70 N/mm²
7 N/A 12 N·m N/A 3.4 kN N/A 61 N/mm²
8 N/A 14 N·m N/A 3.4 kN N/A 52 N/mm²
9 N/A 12 N·m N/A 2.8 kN N/A 35 N/mm²
10 N/A 14 N·m N/A 2.8 kN N/A 30 N/mm²
11 N/A 15 N·m N/A 2.8 kN N/A 30 N/mm²
12 N/A 17 N·m N/A 3.6 kN N/A 40 N/mm²
13 N/A 22 N·m N/A 3.5 kN N/A 26 N/mm²
14 N/A 24 N·m N/A 3.5 kN N/A 22 N/mm²
15 N/A 26 N·m N/A 3.5 kN N/A 22 N/mm²
16 N/A 32 N·m N/A 4.0 kN N/A 17 N/mm²
Unit of Measure
1