Product Catalog & CAD Library

1 - 25 of 42 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Cross Section

Minimum Pulley ø (in)

Minimum Pulley ø (mm)

Weight (kg)

Weight (lbs)

Part Number

Cross Section

Minimum Pulley ø

Working Load @ Percent Tension 4%

Working Load @ Percent Tension 6%

Working Load @ Percent Tension 8%

Working Load @ Percent Tension 10%

Weight

N/A B/17 N/A 3.17 in81 mm N/A 6.1 lbs27.3 N N/A 11.2 lbs49.9 N N/A 15.7 lbs69.9 N N/A 20.3 lbs90.2 N N/A 11.3 lbs
N/A B/17 N/A 3.17 in81 mm N/A 6.1 lbs27.3 N N/A 11.2 lbs49.9 N N/A 15.7 lbs69.9 N N/A 20.3 lbs90.2 N N/A 11.3 lbs
N/A B/17 N/A 3.17 in81 mm N/A 5 lbs22 N N/A 8.4 lbs37.3 N N/A 11.8 lbs52.6 N N/A 15.1 lbs67 N N/A 11.28 kg11.28 lbs
N/A B/17 N/A 3.17 in81 mm N/A 7.4 lbs33.1 N N/A 15.3 lbs68 N N/A 24.1 lbs107.2 N N/A 32.5 lbs144.5 N N/A 12.95 kg12.95 lbs
N/A B/17 N/A 3.25 in83 mm N/A 7 lbs31.1 N N/A 11.8 lbs52.7 N N/A 16.6 lbs73.9 N N/A 21.1 lbs93.7 N N/A 12.8 kg12.8 lbs
N/A B/17 N/A 3.25 in83 mm N/A 7.2 lbs31.9 N N/A 12.1 lbs54 N N/A 17 lbs75.8 N N/A 21.6 lbs96 N N/A 12.6 kg12.6 lbs
N/A B/17 N/A 3.62 in92 mm N/A 20.6 lbs91.6 N N/A 31.4 lbs139.8 N N/A 41.2 lbs183.4 N N/A 49.9 lbs222.2 N N/A 11.8 lbs
N/A B/17 N/A 3.25 in92 mm N/A 7.3 lbs31 N N/A 12.4 lbs52.5 N N/A 17.4 lbs73.7 N N/A 22 lbs93.4 N N/A 12.1 lbs
N/A B/17 N/A 4.07 in104 mm N/A 37 lbs164.4 N N/A 56.4 lbs251.1 N N/A 73.9 lbs328.7 N N/A 89.1 lbs396.4 N N/A 12.8439 kg12.8439 lbs
N/A B/17 N/A 4.13 in105 mm N/A 10.17 lbs45.2 N N/A 15.26 lbs67.9 N N/A 20.34 lbs90.5 N N/A 25.43 lbs113.1 N N/A 12.3 kg12.3 lbs
N/A B/17 N/A 5.2 in132 mm N/A 27.6 lbs122.6 N N/A 47.1 lbs209.5 N N/A 64.9 lbs288.9 N N/A 80.3 lbs357 N N/A 11.4 lbs
N/A B/17 N/A 5.89 in150 mm N/A 110.4 lbs491 N N/A 162.2 lbs721.6 N N/A 203.6 lbs905.8 N N/A 235.8 lbs1048.7 N N/A 12.1 lbs
N/A B/17 N/A 4.5 in115 mm N/A 49.3 lbs219.3 N N/A 71 lbs315.9 N N/A 89.4 lbs397.5 N N/A 104.6 lbs465.2 N N/A 12.5 kg12.5 lbs
N/A B/17 N/A 4.5 in115 mm N/A 15.9 lbs70.9 N N/A 23.9 lbs106.3 N N/A 31.9 lbs141.7 N N/A 39.8 lbs177.1 N N/A 12.4 lbs
N/A B/17 Ribbed N/A 3.25 in83 mm N/A 6.5 lbs28.7 N N/A 10.9 lbs48.6 N N/A 15.3 lbs68.3 N N/A 19.4 lbs86.5 N N/A 11.6 kg11.6 lbs
N/A B/17 Ridge-Top N/A 6.91 in176 mm N/A 53.7 lbs238.9 N N/A 82 lbs364.9 N N/A 107.4 lbs477.7 N N/A 129.5 lbs576.1 N N/A 26.8 kg26.8 lbs
N/A B/17 Wing-Top N/A 5 in127 mm N/A 7.8 lbs34.6 N N/A 13.2 lbs58.7 N N/A 18.5 lbs82.3 N N/A 23.5 lbs104.3 N N/A 13 kg13 lbs
N/A BB N/A 4.5 in114 mm N/A 10.3 lbs45.8 N N/A 17.5 lbs77.7 N N/A 24.5 lbs109 N N/A 31.1 lbs138.1 N N/A 18.6 kg18.6 lbs
N/A BB N/A 5.63 in143 mm N/A 15 lbs66.7 N N/A 22.49 lbs100.1 N N/A 29.99 lbs133.4 N N/A 37.49 lbs166.8 N N/A 17.5 lbs
N/A B/17 N/A 4.28 in109 mm N/A 8.1 lbs36.1 N N/A 12.8 lbs57 N N/A 17.4 lbs77.5 N N/A 21.7 lbs96.7 N N/A 16.75 kg16.75 lbs
N/A B/17 N/A 4.28 in109 mm N/A 20.6 lbs91.6 N N/A 31.4 lbs139.8 N N/A 41.2 lbs183.4 N N/A 49.9 lbs222.2 N N/A 18.09 kg18.09 lbs
N/A B/17 N/A 4.28 in109 mm N/A 20.6 lbs91.6 N N/A 31.4 lbs139.8 N N/A 41.2 lbs183.4 N N/A 49.9 lbs222.2 N N/A 15.611 kg15.611 lbs
N/A B/17 N/A 4.28 in109 mm N/A 20.6 lbs91.6 N N/A 31.4 lbs139.8 N N/A 41.2 lbs183.4 N N/A 49.9 lbs222.2 N N/A 15.8 lbs
N/A B/17 N/A 4.82 in122 mm N/A 37 lbs164.4 N N/A 56.4 lbs251.1 N N/A 73.9 lbs328.7 N N/A 89.1 lbs396.4 N N/A 16.2073 kg16.2073 lbs
N/A B/17 N/A 4.82 in122 mm N/A 49.3 lbs219.3 N N/A 71 lbs315.9 N N/A 89.4 lbs397.5 N N/A 104.6 lbs465.2 N N/A 17.7483 kg17.7483 lbs
1 - 25 of 42 | Results Per Page | View | Unit of Measure
1 2