B Cross Section
Eagle Polyurethane
1 2
Part Number |
Cross Section |
Minimum Pulley ø |
Working Load @ Percent Tension 4% |
Working Load @ Percent Tension 6% |
Working Load @ Percent Tension 8% |
Working Load @ Percent Tension 10% |
Weight |
|---|---|---|---|---|---|---|---|
| L04BY40BSG | Cross Section N/A B/17 | Minimum Pulley ø N/A 6.96 in177 mm | Working Load @ Percent Tension 4% N/A 27.6 lbs122.6 N | Working Load @ Percent Tension 6% N/A 47.1 lbs209.5 N | Working Load @ Percent Tension 8% N/A 64.9 lbs288.9 N | Working Load @ Percent Tension 10% N/A 80.3 lbs357 N | Weight N/A 18.559 kg18.559 lbs |
| 5260300 | Cross Section N/A B | Minimum Pulley ø N/A 5 in127 mm | Working Load @ Percent Tension 4% N/A 60.7 lbs270.1 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 23.7 kg23.7 lbs |
| 5230000 | Cross Section N/A B Cogged | Minimum Pulley ø N/A 4 in102 mm | Working Load @ Percent Tension 4% N/A 60.7 lbs270.1 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 12.25 kg12.25 lbs |
| 5299009 | Cross Section N/A B Ridge-Top | Minimum Pulley ø N/A 7.56 in192 mm | Working Load @ Percent Tension 4% N/A 63.2 lbs280.9 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 17.6 kg17.6 lbs |
| L04OP80BR | Cross Section N/A B/17 | Minimum Pulley ø N/A 4.53 in115 mm | Working Load @ Percent Tension 4% N/A 54.5 lbs242.6 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 12.3 lbs |
| 4940067 | Cross Section N/A B/17 | Minimum Pulley ø N/A 4.38 in115 mm | Working Load @ Percent Tension 4% N/A 35.5 lbs158 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 13.2 kg13.2 lbs |
| L04I85BR | Cross Section N/A B/17 | Minimum Pulley ø N/A 4.53 in115 mm | Working Load @ Percent Tension 4% N/A 55 lbs244.8 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 12.6 kg12.6 lbs |
| 4940127 | Cross Section N/A B/17 | Minimum Pulley ø N/A 4.53 in115 mm | Working Load @ Percent Tension 4% N/A 164.7 lbs732.8 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 14 kg14 lbs |
| 4940076 | Cross Section N/A B/17 | Minimum Pulley ø N/A 5.43 in138 mm | Working Load @ Percent Tension 4% N/A 163.5 lbs727.2 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 12.4 lbs |
| 4940072 | Cross Section N/A B/17 Cogged | Minimum Pulley ø N/A 4.43 in113 mm | Working Load @ Percent Tension 4% N/A 163.5 lbs727.2 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 11.4 kg11.4 lbs |
| L04I85BRXH | Cross Section N/A B/17 Ridge-Top | Minimum Pulley ø N/A 7.68 in195 mm | Working Load @ Percent Tension 4% N/A 81.4 lbs362 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 17.4 lbs |
| L04G89BRXH | Cross Section N/A B/17 Ridge-Top | Minimum Pulley ø N/A 7.68 in195 mm | Working Load @ Percent Tension 4% N/A 239.5 lbs1065.1 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 26.8 kg26.8 lbs |
| 5260530 | Cross Section N/A B | Minimum Pulley ø N/A 5.89 in150 mm | Working Load @ Percent Tension 4% N/A 63.2 lbs280.9 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 14.2 kg14.2 lbs |
| 5260535 | Cross Section N/A B | Minimum Pulley ø N/A 5.89 in150 mm | Working Load @ Percent Tension 4% N/A 63.2 lbs280.9 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 13.6 kg13.6 lbs |
| 493020030M | Cross Section N/A B/17 | Minimum Pulley ø N/A 5.36 in136 mm | Working Load @ Percent Tension 4% N/A 55 lbs244.8 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 18.09 kg18.09 lbs |
| L04I85BRSG | Cross Section N/A B/17 | Minimum Pulley ø N/A 5.36 in136 mm | Working Load @ Percent Tension 4% N/A 55 lbs244.8 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 16.3078 kg16.3078 lbs |
| 493160030M | Cross Section N/A B/17 | Minimum Pulley ø N/A 5.36 in136 mm | Working Load @ Percent Tension 4% N/A 55 lbs244.8 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 14.4 lbs |
1 2

