C Cross Sections
Eagle Polyurethane
1 2
Part Number |
Cross Section |
Minimum Pulley ø |
Working Load @ Percent Tension 4% |
Working Load @ Percent Tension 6% |
Working Load @ Percent Tension 8% |
Working Load @ Percent Tension 10% |
Weight |
|---|---|---|---|---|---|---|---|
| 1032072 | Cross Section N/A C/22 | Minimum Pulley ø N/A 4.25 in108 mm | Working Load @ Percent Tension 4% N/A 12.2 lbs54.1 N | Working Load @ Percent Tension 6% N/A 20.6 lbs91.7 N | Working Load @ Percent Tension 8% N/A 28.9 lbs128.6 N | Working Load @ Percent Tension 10% N/A 36.6 lbs163 N | Weight N/A 21.6 lbs |
| 4912072 | Cross Section N/A C/22 | Minimum Pulley ø N/A 4.25 in108 mm | Working Load @ Percent Tension 4% N/A 12.5 lbs55.5 N | Working Load @ Percent Tension 6% N/A 21.1 lbs94 N | Working Load @ Percent Tension 8% N/A 29.6 lbs131.8 N | Working Load @ Percent Tension 10% N/A 37.5 lbs167 N | Weight N/A 21.5 lbs |
| L04I85C | Cross Section N/A C/22 | Minimum Pulley ø N/A 4.57 in116 mm | Working Load @ Percent Tension 4% N/A 33.9 lbs150.6 N | Working Load @ Percent Tension 6% N/A 51.7 lbs229.8 N | Working Load @ Percent Tension 8% N/A 67.8 lbs301.7 N | Working Load @ Percent Tension 10% N/A 82.1 lbs365.4 N | Weight N/A 19.4 lbs |
| L04G89C | Cross Section N/A C/22 | Minimum Pulley ø N/A 5.14 in131 mm | Working Load @ Percent Tension 4% N/A 60.8 lbs270.3 N | Working Load @ Percent Tension 6% N/A 92.8 lbs412.9 N | Working Load @ Percent Tension 8% N/A 121.5 lbs540.5 N | Working Load @ Percent Tension 10% N/A 146.5 lbs651.9 N | Weight N/A 21.5 lbs |
| 4999306 | Cross Section N/A C/22 | Minimum Pulley ø N/A 5.75 in145 mm | Working Load @ Percent Tension 4% N/A 81.1 lbs360.8 N | Working Load @ Percent Tension 6% N/A 116.8 lbs519.7 N | Working Load @ Percent Tension 8% N/A 147.1 lbs654.1 N | Working Load @ Percent Tension 10% N/A 172.1 lbs765.4 N | Weight N/A 19.8 lbs |
| L04BE95C | Cross Section N/A C/22 | Minimum Pulley ø N/A 5.7 in145 mm | Working Load @ Percent Tension 4% N/A 26.2 lbs116.5 N | Working Load @ Percent Tension 6% N/A 39.3 lbs174.8 N | Working Load @ Percent Tension 8% N/A 52.4 lbs233 N | Working Load @ Percent Tension 10% N/A 65.5 lbs291.3 N | Weight N/A 20.4 lbs |
| 4911072 | Cross Section N/A C/22 | Minimum Pulley ø N/A 5.31 in135 mm | Working Load @ Percent Tension 4% N/A 17.69 lbs78.7 N | Working Load @ Percent Tension 6% N/A 26.54 lbs118 N | Working Load @ Percent Tension 8% N/A 35.38 lbs157.4 N | Working Load @ Percent Tension 10% N/A 44.23 lbs196.7 N | Weight N/A 20.6 lbs |
| L04BY40C | Cross Section N/A C/22 | Minimum Pulley ø N/A 6.85 in174 mm | Working Load @ Percent Tension 4% N/A 46.8 lbs208 N | Working Load @ Percent Tension 6% N/A 79.9 lbs355.4 N | Working Load @ Percent Tension 8% N/A 110.2 lbs490 N | Working Load @ Percent Tension 10% N/A 136.1 lbs605.6 N | Weight N/A 19.4 lbs |
| 1032054 | Cross Section N/A C/22 Ribbed | Minimum Pulley ø N/A 4.25 in108 mm | Working Load @ Percent Tension 4% N/A 11.3 lbs50.3 N | Working Load @ Percent Tension 6% N/A 19.2 lbs85.3 N | Working Load @ Percent Tension 8% N/A 26.9 lbs119.7 N | Working Load @ Percent Tension 10% N/A 34.1 lbs151.7 N | Weight N/A 19.2 lbs |
| 4999514 | Cross Section N/A C/22 Ridge-Top | Minimum Pulley ø N/A 8.68 in221 mm | Working Load @ Percent Tension 4% N/A 85.6 lbs380.7 N | Working Load @ Percent Tension 6% N/A 130.7 lbs581.4 N | Working Load @ Percent Tension 8% N/A 171.1 lbs761.2 N | Working Load @ Percent Tension 10% N/A 206.4 lbs917.9 N | Weight N/A 38.4915 lbs |
| L04G89CX | Cross Section N/A C/22 Ridge-Top | Minimum Pulley ø N/A 10.1 in257 mm | Working Load @ Percent Tension 4% N/A 98.7 lbs439.2 N | Working Load @ Percent Tension 6% N/A 150.8 lbs670.8 N | Working Load @ Percent Tension 8% N/A 197.4 lbs878.1 N | Working Load @ Percent Tension 10% N/A 238.1 lbs1059 N | Weight N/A 32 lbs |
| 493050030M | Cross Section N/A C/22 | Minimum Pulley ø N/A 5.28 in134 mm | Working Load @ Percent Tension 4% N/A 33.9 lbs150.6 N | Working Load @ Percent Tension 6% N/A 51.7 lbs229.8 N | Working Load @ Percent Tension 8% N/A 67.8 lbs301.7 N | Working Load @ Percent Tension 10% N/A 82.1 lbs365.4 N | Weight N/A 22.7 lbs |
| L04I85CSG | Cross Section N/A C/22 | Minimum Pulley ø N/A 5.28 in134 mm | Working Load @ Percent Tension 4% N/A 33.9 lbs150.6 N | Working Load @ Percent Tension 6% N/A 51.7 lbs229.8 N | Working Load @ Percent Tension 8% N/A 67.8 lbs301.7 N | Working Load @ Percent Tension 10% N/A 82.1 lbs365.4 N | Weight N/A 33.7278 lbs |
| 493140030M | Cross Section N/A C/22 | Minimum Pulley ø N/A 5.28 in134 mm | Working Load @ Percent Tension 4% N/A 33.9 lbs150.6 N | Working Load @ Percent Tension 6% N/A 51.7 lbs229.8 N | Working Load @ Percent Tension 8% N/A 67.8 lbs301.7 N | Working Load @ Percent Tension 10% N/A 82.1 lbs365.4 N | Weight N/A 24.5 lbs |
| L04G89CSG | Cross Section N/A C/22 | Minimum Pulley ø N/A 5.94 in151 mm | Working Load @ Percent Tension 4% N/A 60.8 lbs270.3 N | Working Load @ Percent Tension 6% N/A 92.8 lbs412.9 N | Working Load @ Percent Tension 8% N/A 121.5 lbs540.5 N | Working Load @ Percent Tension 10% N/A 146.5 lbs651.9 N | Weight N/A 24.8 lbs |
| L04R90CSG | Cross Section N/A C/22 | Minimum Pulley ø N/A 5.94 in151 mm | Working Load @ Percent Tension 4% N/A 81.1 lbs360.8 N | Working Load @ Percent Tension 6% N/A 116.8 lbs519.7 N | Working Load @ Percent Tension 8% N/A 147.1 lbs654.1 N | Working Load @ Percent Tension 10% N/A 172.1 lbs765.4 N | Weight N/A |
| L04BY40CSG | Cross Section N/A C/22 | Minimum Pulley ø N/A 8.59 in218 mm | Working Load @ Percent Tension 4% N/A 46.8 lbs208 N | Working Load @ Percent Tension 6% N/A 79.9 lbs355.4 N | Working Load @ Percent Tension 8% N/A 110.2 lbs490 N | Working Load @ Percent Tension 10% N/A 136.1 lbs605.6 N | Weight N/A 24 lbs |
| 5260400 | Cross Section N/A C | Minimum Pulley ø N/A 6.25 in159 mm | Working Load @ Percent Tension 4% N/A 90 lbs400.3 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 22.6 lbs |
| 5240000 | Cross Section N/A C Cogged | Minimum Pulley ø N/A 5.25 in133 mm | Working Load @ Percent Tension 4% N/A 90 lbs400.3 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 14.1 lbs |
| 4940068 | Cross Section N/A C/22 | Minimum Pulley ø N/A 5.62 in145 mm | Working Load @ Percent Tension 4% N/A 58.4 lbs260 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 20.3 lbs |
| L04I85CR | Cross Section N/A C/22 | Minimum Pulley ø N/A 5.71 in145 mm | Working Load @ Percent Tension 4% N/A 90.5 lbs402.7 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 21.5 lbs |
| L04G89CR | Cross Section N/A C/22 | Minimum Pulley ø N/A 5.71 in145 mm | Working Load @ Percent Tension 4% N/A 270.9 lbs1205.1 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 21.5 lbs |
| 4940077 | Cross Section N/A C/22 | Minimum Pulley ø N/A 6.85 in174 mm | Working Load @ Percent Tension 4% N/A 268.8 lbs1195.9 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 20.4 lbs |
| 4940073 | Cross Section N/A C/22 Cogged | Minimum Pulley ø N/A 5.85 in149 mm | Working Load @ Percent Tension 4% N/A 268.8 lbs1195.9 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 18.9 lbs |
| 5299103 | Cross Section N/A C/22 Ridge-Top | Minimum Pulley ø N/A 9.65 in245 mm | Working Load @ Percent Tension 4% N/A 133.2 lbs592.4 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 41.7633 lbs |
1 2

