Product Catalog & CAD Library

1 - 25 of 33 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Cross Section

Minimum Pulley ø (in)

Minimum Pulley ø (mm)

Weight (lbs)

Part Number

Cross Section

Minimum Pulley ø

Working Load @ Percent Tension 4%

Working Load @ Percent Tension 6%

Working Load @ Percent Tension 8%

Working Load @ Percent Tension 10%

Weight

N/A C/22 N/A 4.25 in108 mm N/A 12.2 lbs54.1 N N/A 20.6 lbs91.7 N N/A 28.9 lbs128.6 N N/A 36.6 lbs163 N N/A 21.6 lbs
N/A C/22 N/A 4.25 in108 mm N/A 12.5 lbs55.5 N N/A 21.1 lbs94 N N/A 29.6 lbs131.8 N N/A 37.5 lbs167 N N/A 21.5 lbs
N/A C/22 N/A 4.57 in116 mm N/A 33.9 lbs150.6 N N/A 51.7 lbs229.8 N N/A 67.8 lbs301.7 N N/A 82.1 lbs365.4 N N/A 19.4 lbs
N/A C/22 N/A 5.14 in131 mm N/A 60.8 lbs270.3 N N/A 92.8 lbs412.9 N N/A 121.5 lbs540.5 N N/A 146.5 lbs651.9 N N/A 21.5 lbs
N/A C/22 N/A 5.75 in145 mm N/A 81.1 lbs360.8 N N/A 116.8 lbs519.7 N N/A 147.1 lbs654.1 N N/A 172.1 lbs765.4 N N/A 19.8 lbs
N/A C/22 N/A 5.7 in145 mm N/A 26.2 lbs116.5 N N/A 39.3 lbs174.8 N N/A 52.4 lbs233 N N/A 65.5 lbs291.3 N N/A 20.4 lbs
N/A C/22 N/A 5.31 in135 mm N/A 17.69 lbs78.7 N N/A 26.54 lbs118 N N/A 35.38 lbs157.4 N N/A 44.23 lbs196.7 N N/A 20.6 lbs
N/A C/22 N/A 6.85 in174 mm N/A 46.8 lbs208 N N/A 79.9 lbs355.4 N N/A 110.2 lbs490 N N/A 136.1 lbs605.6 N N/A 19.4 lbs
N/A C/22 Ribbed N/A 4.25 in108 mm N/A 11.3 lbs50.3 N N/A 19.2 lbs85.3 N N/A 26.9 lbs119.7 N N/A 34.1 lbs151.7 N N/A 19.2 lbs
N/A C/22 Ridge-Top N/A 8.68 in221 mm N/A 85.6 lbs380.7 N N/A 130.7 lbs581.4 N N/A 171.1 lbs761.2 N N/A 206.4 lbs917.9 N N/A 38.4915 lbs
N/A C/22 Ridge-Top N/A 10.1 in257 mm N/A 98.7 lbs439.2 N N/A 150.8 lbs670.8 N N/A 197.4 lbs878.1 N N/A 238.1 lbs1059 N N/A 32 lbs
N/A C/22 N/A 5.28 in134 mm N/A 33.9 lbs150.6 N N/A 51.7 lbs229.8 N N/A 67.8 lbs301.7 N N/A 82.1 lbs365.4 N N/A 22.7 lbs
N/A C/22 N/A 5.28 in134 mm N/A 33.9 lbs150.6 N N/A 51.7 lbs229.8 N N/A 67.8 lbs301.7 N N/A 82.1 lbs365.4 N N/A 33.7278 lbs
N/A C/22 N/A 5.28 in134 mm N/A 33.9 lbs150.6 N N/A 51.7 lbs229.8 N N/A 67.8 lbs301.7 N N/A 82.1 lbs365.4 N N/A 24.5 lbs
N/A C/22 N/A 5.94 in151 mm N/A 60.8 lbs270.3 N N/A 92.8 lbs412.9 N N/A 121.5 lbs540.5 N N/A 146.5 lbs651.9 N N/A 24.8 lbs
N/A C/22 N/A 5.94 in151 mm N/A 81.1 lbs360.8 N N/A 116.8 lbs519.7 N N/A 147.1 lbs654.1 N N/A 172.1 lbs765.4 N N/A
N/A C/22 N/A 8.59 in218 mm N/A 46.8 lbs208 N N/A 79.9 lbs355.4 N N/A 110.2 lbs490 N N/A 136.1 lbs605.6 N N/A 24 lbs
N/A C N/A 6.25 in159 mm N/A 90 lbs400.3 N N/A N/A N/A N/A 22.6 lbs
N/A C Cogged N/A 5.25 in133 mm N/A 90 lbs400.3 N N/A N/A N/A N/A 14.1 lbs
N/A C/22 N/A 5.62 in145 mm N/A 58.4 lbs260 N N/A N/A N/A N/A 20.3 lbs
N/A C/22 N/A 5.71 in145 mm N/A 90.5 lbs402.7 N N/A N/A N/A N/A 21.5 lbs
N/A C/22 N/A 5.71 in145 mm N/A 270.9 lbs1205.1 N N/A N/A N/A N/A 21.5 lbs
N/A C/22 N/A 6.85 in174 mm N/A 268.8 lbs1195.9 N N/A N/A N/A N/A 20.4 lbs
N/A C/22 Cogged N/A 5.85 in149 mm N/A 268.8 lbs1195.9 N N/A N/A N/A N/A 18.9 lbs
N/A C/22 Ridge-Top N/A 9.65 in245 mm N/A 133.2 lbs592.4 N N/A N/A N/A N/A 41.7633 lbs
1 - 25 of 33 | Results Per Page | View | Unit of Measure
1 2