C Cross Sections
Eagle Polyurethane
1 2
Part Number |
Cross Section |
Minimum Pulley ø |
Working Load @ Percent Tension 4% |
Working Load @ Percent Tension 6% |
Working Load @ Percent Tension 8% |
Working Load @ Percent Tension 10% |
Weight |
|---|---|---|---|---|---|---|---|
| L04I85CRXH | Cross Section N/A C/22 Ridge-Top | Minimum Pulley ø N/A 11.22 in285 mm | Working Load @ Percent Tension 4% N/A 149.6 lbs665.4 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 28.5 lbs |
| 4999524 | Cross Section N/A C/22 Ridge-Top | Minimum Pulley ø N/A 9.65 in245 mm | Working Load @ Percent Tension 4% N/A 381.5 lbs1697 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 37.4798 lbs |
| L04G89CRXH | Cross Section N/A C/22 Ridge-Top | Minimum Pulley ø N/A 11.22 in285 mm | Working Load @ Percent Tension 4% N/A 440.1 lbs1957.8 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 41.9867 lbs |
| 5260540 | Cross Section N/A C | Minimum Pulley ø N/A 7.7 in196 mm | Working Load @ Percent Tension 4% N/A 93.4 lbs415.4 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 24.75 lbs |
| 5260545 | Cross Section N/A C | Minimum Pulley ø N/A 7.7 in196 mm | Working Load @ Percent Tension 4% N/A 93.4 lbs415.4 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 21.5 lbs |
| 493070030M | Cross Section N/A C/22 | Minimum Pulley ø N/A 6.61 in168 mm | Working Load @ Percent Tension 4% N/A 90.5 lbs402.7 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 25.326 lbs |
| L04I85CRSG | Cross Section N/A C/22 | Minimum Pulley ø N/A 6.61 in168 mm | Working Load @ Percent Tension 4% N/A 90.5 lbs402.7 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 33.7278 lbs |
| 493170030M | Cross Section N/A C/22 | Minimum Pulley ø N/A 6.61 in168 mm | Working Load @ Percent Tension 4% N/A 90.5 lbs402.7 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 22.4 lbs |
1 2

