Link V Belting
POWERTWIST MOVE
POWERTWIST Move Conveyor Belting offers many benefits over traditional polyurethane belting: No Welding; Easy, Fast Installation; Longer Belt Life; and Resistance to Harsh Environments.
1 2
Clear
Filter
Cross Section
Minimum Pulley Ø (in)
Minimum Pulley Ø (mm)
Max Product Weight w/UHMW (lbs)
Max Product Weight w/UHMW (kg)
Part Number |
Length |
Cross Section |
Minimum Pulley Ø |
Max Product Weight w/Idlers |
Max Product Weight w/UHMW |
|---|---|---|---|---|---|
| 040850010 | Length N/A 10 m | Cross Section N/A A | Minimum Pulley Ø N/A 3.00 in76 mm | Max Product Weight w/Idlers N/A 340 lbs154 kg | Max Product Weight w/UHMW N/A 115 lbs52 kg |
| 0470833 | Length N/A 10 m | Cross Section N/A B | Minimum Pulley Ø N/A 5.50 in140 mm | Max Product Weight w/Idlers N/A 612 lbs278 kg | Max Product Weight w/UHMW N/A 204 lbs93 kg |
| 0411301 | Length N/A 10 m | Cross Section N/A B | Minimum Pulley Ø N/A 5.00 in127 mm | Max Product Weight w/Idlers N/A 275 lbs125 kg | Max Product Weight w/UHMW N/A 95 lbs43 kg |
| 040860010 | Length N/A 10 m | Cross Section N/A B | Minimum Pulley Ø N/A 5.50 in140 mm | Max Product Weight w/Idlers N/A 612 lbs278 kg | Max Product Weight w/UHMW N/A 204 lbs93 kg |
| 0470933 | Length N/A 10 m | Cross Section N/A C | Minimum Pulley Ø N/A 9.00 in229 mm | Max Product Weight w/Idlers N/A 815 lbs370 kg | Max Product Weight w/UHMW N/A 275 lbs125 kg |
| 0471033 | Length N/A 10 m | Cross Section N/A D | Minimum Pulley Ø N/A 13.2 in335 mm | Max Product Weight w/Idlers N/A 1625 lbs737 kg | Max Product Weight w/UHMW N/A 550 lbs250 kg |
| 0470633 | Length N/A 10 m | Cross Section N/A Z/10 | Minimum Pulley Ø N/A 2.00 in45 mm | Max Product Weight w/Idlers N/A 230 lbs105 kg | Max Product Weight w/UHMW N/A 78 lbs36 kg |
| 0408500 | Length N/A 30 m | Cross Section N/A A | Minimum Pulley Ø N/A 3.00 in76 mm | Max Product Weight w/Idlers N/A 340 lbs154 kg | Max Product Weight w/UHMW N/A 115 lbs52 kg |
| 0411300 | Length N/A 30 m | Cross Section N/A B | Minimum Pulley Ø N/A 5.00 in127 mm | Max Product Weight w/Idlers N/A 275 lbs125 kg | Max Product Weight w/UHMW N/A 95 lbs43 kg |
| 0408600 | Length N/A 30 m | Cross Section N/A B | Minimum Pulley Ø N/A 5.50 in140 mm | Max Product Weight w/Idlers N/A 612 lbs278 kg | Max Product Weight w/UHMW N/A 204 lbs93 kg |
1 2

