POWERTWIST Specialty Link Belting
POWERTWIST
1 2
Clear
Filter
Cross Section
Nominal Width (in)
Nominal Width (mm)
Minimum Pulley Ø (in)
Minimum Pulley Ø (mm)
Part Number |
Cross Section |
Nominal Width |
Minimum Pulley Ø |
|---|---|---|---|
| 0418270 | Cross Section N/A CC | Nominal Width N/A 7/8 in22 mm | Minimum Pulley Ø N/A 9.00 in229 mm |
| 04191050 | Cross Section N/A 5/16" | Nominal Width N/A 5/16 in8 mm | Minimum Pulley Ø N/A 2.00 in51 mm |
| 0419110 | Cross Section N/A 3/8" | Nominal Width N/A 3/8 in10 mm | Minimum Pulley Ø N/A 3.00 in76 mm |
| 0419120 | Cross Section N/A 1/2" | Nominal Width N/A 1/2 in13 mm | Minimum Pulley Ø N/A 3.00 in76 mm |
| 04151070 | Cross Section N/A 9/16" | Nominal Width N/A 9/16 in14 mm | Minimum Pulley Ø N/A 5.50 in140 mm |
| 0415110 | Cross Section N/A 3/4" | Nominal Width N/A 3/4 in19 mm | Minimum Pulley Ø N/A 8.50 in216 mm |
1 2

