Print Back
B-LOC WK Series
B-LOC WK Series - dim
Unit of Measure
1 2 

Part Number

d

D

Install Torque

Torque - Mt

HWK0152010 N/A 5/8 in N/A 2.047 in N/A 8.7 lb·ft N/A 132 lb·ft
HWK0152011 N/A 11/16 in N/A 2.047 in N/A 8.7 lb·ft N/A 145 lb·ft
HWK0152012 N/A 3/4 in N/A 2.047 in N/A 8.7 lb·ft N/A 158 lb·ft
HWK0202013 N/A 13/16 in N/A 2.362 in N/A 8.7 lb·ft N/A 286 lb·ft
HWK0202014 N/A 7/8 in N/A 2.362 in N/A 8.7 lb·ft N/A 308 lb·ft
HWK0202015 N/A 15/16 in N/A 2.362 in N/A 8.7 lb·ft N/A 330 lb·ft
HWK0252100 N/A 1 in N/A 2.598 in N/A 8.7 lb·ft N/A 492 lb·ft
HWK0252101 N/A 1 1/16 in N/A 2.598 in N/A 8.7 lb·ft N/A 523 lb·ft
HWK0252102 N/A 1 1/8 in N/A 2.598 in N/A 8.7 lb·ft N/A 554 lb·ft
HWK0302103 N/A 1 3/16 in N/A 2.992 in N/A 8.7 lb·ft N/A 668 lb·ft
HWK0302104 N/A 1 1/4 in N/A 2.992 in N/A 8.7 lb·ft N/A 703 lb·ft
HWK0302106 N/A 1 3/8 in N/A 2.992 in N/A 8.7 lb·ft N/A 774 lb·ft
HWK0402107 N/A 1 7/16 in N/A 3.780 in N/A 22 lb·ft N/A 1371 lb·ft
HWK0402108 N/A 1 1/2 in N/A 3.780 in N/A 22 lb·ft N/A 1430 lb·ft
HWK0402110 N/A 1 5/8 in N/A 3.780 in N/A 22 lb·ft N/A 1550 lb·ft
HWK0402111 N/A 1 11/16 in N/A 3.780 in N/A 22 lb·ft N/A 1609 lb·ft
HWK0402112 N/A 1 3/4 in N/A 3.780 in N/A 22 lb·ft N/A 1669 lb·ft
HWK0502114 N/A 1 7/8 in N/A 4.409 in N/A 22 lb·ft N/A 2554 lb·ft
HWK0502115 N/A 1 15/16 in N/A 4.409 in N/A 22 lb·ft N/A 2639 lb·ft
HWK0502200 N/A 2 in N/A 4.409 in N/A 22 lb·ft N/A 2724 lb·ft
HWK0502202 N/A 2 1/8 in N/A 4.409 in N/A 22 lb·ft N/A 2895 lb·ft
HWK0602203 N/A 2 3/16 in N/A 4.724 in N/A 22 lb·ft N/A 3576 lb·ft
HWK0602204 N/A 2 1/4 in N/A 4.724 in N/A 22 lb·ft N/A 3678 lb·ft
HWK0602206 N/A 2 3/8 in N/A 4.724 in N/A 22 lb·ft N/A 3882 lb·ft
HWK0602207 N/A 2 7/16 in N/A 4.724 in N/A 22 lb·ft N/A 3984 lb·ft
Unit of Measure
1 2