1 2
Part Number |
d |
D |
Install Torque |
Torque - Mt |
|---|---|---|---|---|
| HWK0152010 | d N/A 5/8 in | D N/A 2.047 in | Install Torque N/A 8.7 lb·ft | Torque - Mt N/A 132 lb·ft |
| HWK0152011 | d N/A 11/16 in | D N/A 2.047 in | Install Torque N/A 8.7 lb·ft | Torque - Mt N/A 145 lb·ft |
| HWK0152012 | d N/A 3/4 in | D N/A 2.047 in | Install Torque N/A 8.7 lb·ft | Torque - Mt N/A 158 lb·ft |
| HWK0202013 | d N/A 13/16 in | D N/A 2.362 in | Install Torque N/A 8.7 lb·ft | Torque - Mt N/A 286 lb·ft |
| HWK0202014 | d N/A 7/8 in | D N/A 2.362 in | Install Torque N/A 8.7 lb·ft | Torque - Mt N/A 308 lb·ft |
| HWK0202015 | d N/A 15/16 in | D N/A 2.362 in | Install Torque N/A 8.7 lb·ft | Torque - Mt N/A 330 lb·ft |
| HWK0252100 | d N/A 1 in | D N/A 2.598 in | Install Torque N/A 8.7 lb·ft | Torque - Mt N/A 492 lb·ft |
| HWK0252101 | d N/A 1 1/16 in | D N/A 2.598 in | Install Torque N/A 8.7 lb·ft | Torque - Mt N/A 523 lb·ft |
| HWK0252102 | d N/A 1 1/8 in | D N/A 2.598 in | Install Torque N/A 8.7 lb·ft | Torque - Mt N/A 554 lb·ft |
| HWK0302103 | d N/A 1 3/16 in | D N/A 2.992 in | Install Torque N/A 8.7 lb·ft | Torque - Mt N/A 668 lb·ft |
| HWK0302104 | d N/A 1 1/4 in | D N/A 2.992 in | Install Torque N/A 8.7 lb·ft | Torque - Mt N/A 703 lb·ft |
| HWK0302106 | d N/A 1 3/8 in | D N/A 2.992 in | Install Torque N/A 8.7 lb·ft | Torque - Mt N/A 774 lb·ft |
| HWK0402107 | d N/A 1 7/16 in | D N/A 3.780 in | Install Torque N/A 22 lb·ft | Torque - Mt N/A 1371 lb·ft |
| HWK0402108 | d N/A 1 1/2 in | D N/A 3.780 in | Install Torque N/A 22 lb·ft | Torque - Mt N/A 1430 lb·ft |
| HWK0402110 | d N/A 1 5/8 in | D N/A 3.780 in | Install Torque N/A 22 lb·ft | Torque - Mt N/A 1550 lb·ft |
| HWK0402111 | d N/A 1 11/16 in | D N/A 3.780 in | Install Torque N/A 22 lb·ft | Torque - Mt N/A 1609 lb·ft |
| HWK0402112 | d N/A 1 3/4 in | D N/A 3.780 in | Install Torque N/A 22 lb·ft | Torque - Mt N/A 1669 lb·ft |
| HWK0502114 | d N/A 1 7/8 in | D N/A 4.409 in | Install Torque N/A 22 lb·ft | Torque - Mt N/A 2554 lb·ft |
| HWK0502115 | d N/A 1 15/16 in | D N/A 4.409 in | Install Torque N/A 22 lb·ft | Torque - Mt N/A 2639 lb·ft |
| HWK0502200 | d N/A 2 in | D N/A 4.409 in | Install Torque N/A 22 lb·ft | Torque - Mt N/A 2724 lb·ft |
| HWK0502202 | d N/A 2 1/8 in | D N/A 4.409 in | Install Torque N/A 22 lb·ft | Torque - Mt N/A 2895 lb·ft |
| HWK0602203 | d N/A 2 3/16 in | D N/A 4.724 in | Install Torque N/A 22 lb·ft | Torque - Mt N/A 3576 lb·ft |
| HWK0602204 | d N/A 2 1/4 in | D N/A 4.724 in | Install Torque N/A 22 lb·ft | Torque - Mt N/A 3678 lb·ft |
| HWK0602206 | d N/A 2 3/8 in | D N/A 4.724 in | Install Torque N/A 22 lb·ft | Torque - Mt N/A 3882 lb·ft |
| HWK0602207 | d N/A 2 7/16 in | D N/A 4.724 in | Install Torque N/A 22 lb·ft | Torque - Mt N/A 3984 lb·ft |
1 2

