Print Back
B-LOC WK Series
B-LOC WK Series - dim
Unit of Measure
1 2 

Part Number

d

D

Install Torque

Torque - Mt

HWK0602208 N/A 2 1/2 in N/A 4.724 in N/A 22 lb·ft N/A 4087 lb·ft
HWK0702209 N/A 2 9/16 in N/A 5.826 in N/A 44 lb·ft N/A 6642 lb·ft
HWK0702210 N/A 2 5/8 in N/A 5.826 in N/A 44 lb·ft N/A 6804 lb·ft
HWK0702211 N/A 2 11/16 in N/A 5.826 in N/A 44 lb·ft N/A 6966 lb·ft
HWK0702212 N/A 2 3/4 in N/A 5.826 in N/A 44 lb·ft N/A 7128 lb·ft
HWK0702214 N/A 2 7/8 in N/A 5.826 in N/A 44 lb·ft N/A 7452 lb·ft
HWK0802215 N/A 2 15/16 in N/A 6.693 in N/A 74 lb·ft N/A 9128 lb·ft
HWK0802300 N/A 3 in N/A 6.693 in N/A 74 lb·ft N/A 9323 lb·ft
HWK0802302 N/A 3 1/8 in N/A 6.693 in N/A 74 lb·ft N/A 9711 lb·ft
HWK0802304 N/A 3 1/4 in N/A 6.693 in N/A 74 lb·ft N/A 10099 lb·ft
HWK0802306 N/A 3 3/8 in N/A 6.693 in N/A 74 lb·ft N/A 10488 lb·ft
HWK0902307 N/A 3 7/16 in N/A 7.283 in N/A 74 lb·ft N/A 12819 lb·ft
HWK0902308 N/A 3 1/2 in N/A 7.283 in N/A 74 lb·ft N/A 13052 lb·ft
HWK0902310 N/A 3 5/8 in N/A 7.283 in N/A 74 lb·ft N/A 13518 lb·ft
HWK0902312 N/A 3 3/4 in N/A 7.283 in N/A 74 lb·ft N/A 13984 lb·ft
HWK0902314 N/A 3 7/8 in N/A 7.283 in N/A 74 lb·ft N/A 14450 lb·ft
HWK1002315 N/A 3 15/16 in N/A 7.756 in N/A 74 lb·ft N/A 18354 lb·ft
HWK1002400 N/A 4 in N/A 7.756 in N/A 74 lb·ft N/A 18645 lb·ft
HWK1002404 N/A 4 1/4 in N/A 7.756 in N/A 74 lb·ft N/A 19810 lb·ft
HWK1202407 N/A 4 7/16 in N/A 9.055 in N/A 185 lb·ft N/A 31802 lb·ft
HWK1202412 N/A 4 3/4 in N/A 9.055 in N/A 185 lb·ft N/A 34041 lb·ft
HWK1202415 N/A 4 15/16 in N/A 9.055 in N/A 185 lb·ft N/A 35385 lb·ft
Unit of Measure
1 2