Print Back
B113 — Extra Heavy Duty — Metric
B113 — Extra Heavy Duty — Metric - dim
Unit of Measure
1 

Part Number

Torque - Mt

Thrust - Th

Hub Pressure - Ph

T131180 N/A 223566 N·m N/A 2483935 N N/A 139 N/mm²
T131200 N/A 283878 N·m N/A 2838783 N N/A 149 N/mm²
T131220 N/A 312251 N·m N/A 2838783 N N/A 141 N/mm²
T131240 N/A 400322 N·m N/A 3335957 N N/A 147 N/mm²
T131260 N/A 487873 N·m N/A 3752951 N N/A 156 N/mm²
T131280 N/A 583812 N·m N/A 4169946 N N/A 163 N/mm²
T131300 N/A 625491 N·m N/A 4169946 N N/A 153 N/mm²
T131320 N/A 803261 N·m N/A 5020549 N N/A 149 N/mm²
T131340 N/A 948338 N·m N/A 5578387 N N/A 156 N/mm²
T131360 N/A 1104503 N·m N/A 6136226 N N/A 164 N/mm²
T131380 N/A 1165912 N·m N/A 6136226 N N/A 160 N/mm²
T131400 N/A 1227243 N·m N/A 6136226 N N/A 152 N/mm²
T131420 N/A 1405717 N·m N/A 6694065 N N/A 160 N/mm²
T131440 N/A 1472708 N·m N/A 6694065 N N/A 154 N/mm²
T131460 N/A 1539615 N·m N/A 6694065 N N/A 149 N/mm²
T131480 N/A 1874374 N·m N/A 7809742 N N/A 168 N/mm²
T131500 N/A 1952432 N·m N/A 7809742 N N/A 163 N/mm²
T131520 N/A 2030489 N·m N/A 7809742 N N/A 158 N/mm²
T131540 N/A 2259264 N·m N/A 8367581 N N/A 164 N/mm²
T131560 N/A 2342897 N·m N/A 8367581 N N/A 160 N/mm²
Unit of Measure
1