Part Number |
Torque - Mt |
Thrust - Th |
Hub Pressure - Ph |
|---|---|---|---|
| T131180 | Torque - Mt N/A 223566 N·m | Thrust - Th N/A 2483935 N | Hub Pressure - Ph N/A 139 N/mm² |
| T131200 | Torque - Mt N/A 283878 N·m | Thrust - Th N/A 2838783 N | Hub Pressure - Ph N/A 149 N/mm² |
| T131220 | Torque - Mt N/A 312251 N·m | Thrust - Th N/A 2838783 N | Hub Pressure - Ph N/A 141 N/mm² |
| T131240 | Torque - Mt N/A 400322 N·m | Thrust - Th N/A 3335957 N | Hub Pressure - Ph N/A 147 N/mm² |
| T131260 | Torque - Mt N/A 487873 N·m | Thrust - Th N/A 3752951 N | Hub Pressure - Ph N/A 156 N/mm² |
| T131280 | Torque - Mt N/A 583812 N·m | Thrust - Th N/A 4169946 N | Hub Pressure - Ph N/A 163 N/mm² |
| T131300 | Torque - Mt N/A 625491 N·m | Thrust - Th N/A 4169946 N | Hub Pressure - Ph N/A 153 N/mm² |
| T131320 | Torque - Mt N/A 803261 N·m | Thrust - Th N/A 5020549 N | Hub Pressure - Ph N/A 149 N/mm² |
| T131340 | Torque - Mt N/A 948338 N·m | Thrust - Th N/A 5578387 N | Hub Pressure - Ph N/A 156 N/mm² |
| T131360 | Torque - Mt N/A 1104503 N·m | Thrust - Th N/A 6136226 N | Hub Pressure - Ph N/A 164 N/mm² |
| T131380 | Torque - Mt N/A 1165912 N·m | Thrust - Th N/A 6136226 N | Hub Pressure - Ph N/A 160 N/mm² |
| T131400 | Torque - Mt N/A 1227243 N·m | Thrust - Th N/A 6136226 N | Hub Pressure - Ph N/A 152 N/mm² |
| T131420 | Torque - Mt N/A 1405717 N·m | Thrust - Th N/A 6694065 N | Hub Pressure - Ph N/A 160 N/mm² |
| T131440 | Torque - Mt N/A 1472708 N·m | Thrust - Th N/A 6694065 N | Hub Pressure - Ph N/A 154 N/mm² |
| T131460 | Torque - Mt N/A 1539615 N·m | Thrust - Th N/A 6694065 N | Hub Pressure - Ph N/A 149 N/mm² |
| T131480 | Torque - Mt N/A 1874374 N·m | Thrust - Th N/A 7809742 N | Hub Pressure - Ph N/A 168 N/mm² |
| T131500 | Torque - Mt N/A 1952432 N·m | Thrust - Th N/A 7809742 N | Hub Pressure - Ph N/A 163 N/mm² |
| T131520 | Torque - Mt N/A 2030489 N·m | Thrust - Th N/A 7809742 N | Hub Pressure - Ph N/A 158 N/mm² |
| T131540 | Torque - Mt N/A 2259264 N·m | Thrust - Th N/A 8367581 N | Hub Pressure - Ph N/A 164 N/mm² |
| T131560 | Torque - Mt N/A 2342897 N·m | Thrust - Th N/A 8367581 N | Hub Pressure - Ph N/A 160 N/mm² |

