Print Back
Eagle® Clear 85 QC
Unit of Measure
1 

Part Number

Dimensions ø

Minimum Pulley ø

Working Load @ Percent Tension 4%

Working Load @ Percent Tension 6%

Working Load @ Percent Tension 8%

Working Load @ Percent Tension 10%

Weight

L04QC8513 N/A 13 mm N/A 4.09 in104 mm N/A 3.5 lbs15.3 N N/A 5.4 lbs23.8 N N/A 7.2 lbs31.9 N N/A 8.9 lbs39.4 N N/A
L04QR8513M N/A 13 mm N/A 4.09 in104 mm N/A 3.5 lbs15.3 N N/A 5.4 lbs23.8 N N/A 7.2 lbs31.9 N N/A 8.9 lbs39.4 N N/A 13 lbs
4941106 N/A 9/16 in N/A 3.94 in100 mm N/A 6.9 lbs30.6 N N/A 10.6 lbs47.1 N N/A 14.2 lbs63 N N/A 17.6 lbs78.2 N N/A 13 lbs
1032018 N/A 9/16 in N/A 4.5 in114 mm N/A 9.8 lbs43.7 N N/A 15.1 lbs67.3 N N/A 20.2 lbs89.8 N N/A 24.9 lbs110.6 N N/A 13.7 lbs
4934147 N/A 9/16 in N/A 4.5 in114 mm N/A 9.8 lbs43.7 N N/A 15.1 lbs67.3 N N/A 20.2 lbs89.8 N N/A 24.9 lbs110.6 N N/A 10.08 lbs
4908027 N/A 9/16 in N/A 4.5 in114 mm N/A 9.8 lbs43.7 N N/A 15.1 lbs67.3 N N/A 20.2 lbs89.8 N N/A 24.9 lbs110.6 N N/A 13.75 lbs
4940036 N/A 9/16 in N/A 5.63 in143 mm N/A 53.7 lbs238.6 N N/A 77.3 lbs343.8 N N/A 97.3 lbs432.7 N N/A 113.8 lbs506.3 N N/A 14 lbs
4907027 N/A 9/16 in N/A 5.63 in143 mm N/A 11.35 lbs50.5 N N/A 17.03 lbs75.8 N N/A 22.71 lbs101 N N/A 28.39 lbs126.3 N N/A 14.1 lbs
L04CON13S N/A N/A N/A N/A N/A N/A N/A 0.2 lbs
4935033 N/A N/A N/A N/A N/A N/A N/A 0.2094 lbs
4940062 N/A 9/16 in N/A 5.63 in143 mm N/A 39.3 lbs174.9 N N/A N/A N/A N/A 13.9 lbs
5218027 N/A 9/16 in N/A 6.19 in157 mm N/A 75.8 lbs337.2 N N/A N/A N/A N/A 13.9 lbs
Unit of Measure
1