Print Back
NuTLink® Belting
Unit of Measure
1 

Part Number

Cross Section

Nominal Width

Minimum Pulley Ø

Ride Height Above Rim Min

Ride Height Above Rim Max

L01Z5 N/A Z/10 N/A 3/8 in10 mm N/A 1.78 in45 mm N/A 0.06 in1.6 mm N/A 0.18 in4.6 mm
L01A5 N/A A/13 N/A 1/2 in13 mm N/A 3.00 in80 mm N/A 0.08 in2.0 mm N/A 0.31 in7.8 mm
L01B5 N/A B/17 N/A 5/8 in17 mm N/A 5.00 in125 mm N/A 0.09 in2.2 mm N/A 0.37 in9.3 mm
L01C5 N/A C/22 N/A 7/8 in22 mm N/A 9.00 in229 mm N/A .05 in0.1 mm N/A 0.23 in5.8 mm
L01Z20 N/A Z/10 N/A 3/8 in10 mm N/A 1.78 in45 mm N/A 0.06 in1.6 mm N/A 0.18 in4.6 mm
L01A20 N/A A/13 N/A 1/2 in13 mm N/A 3.00 in80 mm N/A 0.08 in2.0 mm N/A 0.31 in7.8 mm
L01B20 N/A B/17 N/A 5/8 in17 mm N/A 5.00 in125 mm N/A 0.09 in2.2 mm N/A 0.37 in9.3 mm
L01C20 N/A C/22 N/A 7/8 in22 mm N/A 9.00 in229 mm N/A 0.00 in0.1 mm N/A 0.23 in5.8 mm
L02NT10 N/A N/A N/A N/A N/A
Unit of Measure
1