Product Catalog & CAD Library

1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 
Clear Filter

Cross Section

Nominal Width (in)

Nominal Width (mm)

Minimum Pulley Ø (in)

Minimum Pulley Ø (mm)

Ride Height Above Rim Min (in)

Ride Height Above Rim Min (mm)

Ride Height Above Rim Max (in)

Ride Height Above Rim Max (mm)

Part Number

Cross Section

Nominal Width

Minimum Pulley Ø

Ride Height Above Rim Min

Ride Height Above Rim Max

N/A Z/10 N/A 3/8 in10 mm N/A 1.78 in45 mm N/A 0.06 in1.6 mm N/A 0.18 in4.6 mm
N/A A/13 N/A 1/2 in13 mm N/A 3.00 in80 mm N/A 0.08 in2.0 mm N/A 0.31 in7.8 mm
N/A B/17 N/A 5/8 in17 mm N/A 5.00 in125 mm N/A 0.09 in2.2 mm N/A 0.37 in9.3 mm
N/A C/22 N/A 7/8 in22 mm N/A 9.00 in229 mm N/A .05 in0.1 mm N/A 0.23 in5.8 mm
N/A Z/10 N/A 3/8 in10 mm N/A 1.78 in45 mm N/A 0.06 in1.6 mm N/A 0.18 in4.6 mm
N/A A/13 N/A 1/2 in13 mm N/A 3.00 in80 mm N/A 0.08 in2.0 mm N/A 0.31 in7.8 mm
N/A B/17 N/A 5/8 in17 mm N/A 5.00 in125 mm N/A 0.09 in2.2 mm N/A 0.37 in9.3 mm
N/A C/22 N/A 7/8 in22 mm N/A 9.00 in229 mm N/A 0.00 in0.1 mm N/A 0.23 in5.8 mm
N/A N/A N/A N/A N/A
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1