Print Back
POWERTWIST DRIVE® Link Belting
Unit of Measure
1 

Part Number

Cross Section

Nominal Width

Minimum Pulley Ø

Ride Height Above Rim Min

Ride Height Above Rim Max

0460616 N/A SPZ N/A 3/8 in10 mm N/A 2.65 in67 mm N/A 0.18 in4.5 mm N/A 0.30 in7.5 mm
0460716 N/A SPA N/A 1/2 in13 mm N/A 3.55 in90 mm N/A 0.16 in4.1 mm N/A 0.41 in10.3 mm
0460816 N/A SPB N/A 5/8 in17 mm N/A 5.50 in140 mm N/A 0.20 in5.0 mm N/A 0.44 in11.0 mm
0460025 N/A 3V N/A 3/8 in10 mm N/A 2.65 in67 mm N/A 0.18 in4.5 mm N/A 0.30 in7.5 mm
0460125 N/A 5V N/A 5/8 in17 mm N/A 5.50 in140 mm N/A 0.20 in5.0 mm N/A 0.44 in11.0 mm
0460000 N/A 3V N/A 3/8 in10 mm N/A 2.65 in67 mm N/A 0.18 in4.5 mm N/A 0.30 in7.5 mm
0460100 N/A 5V N/A 5/8 in17 mm N/A 5.50 in140 mm N/A 0.20 in5.0 mm N/A 0.44 in11.0 mm
0460666 N/A SPZ N/A 3/8 in10 mm N/A 2.65 in67 mm N/A 0.18 in4.5 mm N/A 0.30 in7.5 mm
0460766 N/A SPA N/A 1/2 in13 mm N/A 3.55 in90 mm N/A 0.16 in4.1 mm N/A 0.41 in10.3 mm
0460866 N/A SPB N/A 5/8 in17 mm N/A 5.50 in140 mm N/A 0.20 in5.0 mm N/A 0.44 in11.0 mm
Unit of Measure
1