POWERTWIST DRIVE Wedge Link Belting
POWERTWIST
Clear
Filter
Cross Section
Nominal Width (in)
Nominal Width (mm)
Minimum Pulley Ø (in)
Minimum Pulley Ø (mm)
Ride Height Above Rim Min (in)
Ride Height Above Rim Min (mm)
Ride Height Above Rim Max (in)
Ride Height Above Rim Max (mm)
Part Number |
Cross Section |
Nominal Width |
Minimum Pulley Ø |
Ride Height Above Rim Min |
Ride Height Above Rim Max |
|---|---|---|---|---|---|
| 0460616 | Cross Section N/A SPZ | Nominal Width N/A 3/8 in10 mm | Minimum Pulley Ø N/A 2.65 in67 mm | Ride Height Above Rim Min N/A 0.18 in4.5 mm | Ride Height Above Rim Max N/A 0.30 in7.5 mm |
| 0460716 | Cross Section N/A SPA | Nominal Width N/A 1/2 in13 mm | Minimum Pulley Ø N/A 3.55 in90 mm | Ride Height Above Rim Min N/A 0.16 in4.1 mm | Ride Height Above Rim Max N/A 0.41 in10.3 mm |
| 0460816 | Cross Section N/A SPB | Nominal Width N/A 5/8 in17 mm | Minimum Pulley Ø N/A 5.50 in140 mm | Ride Height Above Rim Min N/A 0.20 in5.0 mm | Ride Height Above Rim Max N/A 0.44 in11.0 mm |
| 0460025 | Cross Section N/A 3V | Nominal Width N/A 3/8 in10 mm | Minimum Pulley Ø N/A 2.65 in67 mm | Ride Height Above Rim Min N/A 0.18 in4.5 mm | Ride Height Above Rim Max N/A 0.30 in7.5 mm |
| 0460125 | Cross Section N/A 5V | Nominal Width N/A 5/8 in17 mm | Minimum Pulley Ø N/A 5.50 in140 mm | Ride Height Above Rim Min N/A 0.20 in5.0 mm | Ride Height Above Rim Max N/A 0.44 in11.0 mm |
| 0460000 | Cross Section N/A 3V | Nominal Width N/A 3/8 in10 mm | Minimum Pulley Ø N/A 2.65 in67 mm | Ride Height Above Rim Min N/A 0.18 in4.5 mm | Ride Height Above Rim Max N/A 0.30 in7.5 mm |
| 0460100 | Cross Section N/A 5V | Nominal Width N/A 5/8 in17 mm | Minimum Pulley Ø N/A 5.50 in140 mm | Ride Height Above Rim Min N/A 0.20 in5.0 mm | Ride Height Above Rim Max N/A 0.44 in11.0 mm |
| 0460666 | Cross Section N/A SPZ | Nominal Width N/A 3/8 in10 mm | Minimum Pulley Ø N/A 2.65 in67 mm | Ride Height Above Rim Min N/A 0.18 in4.5 mm | Ride Height Above Rim Max N/A 0.30 in7.5 mm |
| 0460766 | Cross Section N/A SPA | Nominal Width N/A 1/2 in13 mm | Minimum Pulley Ø N/A 3.55 in90 mm | Ride Height Above Rim Min N/A 0.16 in4.1 mm | Ride Height Above Rim Max N/A 0.41 in10.3 mm |
| 0460866 | Cross Section N/A SPB | Nominal Width N/A 5/8 in17 mm | Minimum Pulley Ø N/A 5.50 in140 mm | Ride Height Above Rim Min N/A 0.20 in5.0 mm | Ride Height Above Rim Max N/A 0.44 in11.0 mm |

