Print Back
SuperTLink® Belting
Unit of Measure
1 

Part Number

Cross Section

Nominal Width

Minimum Pulley Ø

Ride Height Above Rim Min

Ride Height Above Rim Max

L02Z5N N/A SPZ N/A 3/8 in10 mm N/A 2.80 in71 mm N/A 0.18 in4.6 mm N/A 0.40 in10.0 mm
L02A5N N/A SPA N/A 1/2 in13 mm N/A 3.55 in90 mm N/A 0.14 in3.6 mm N/A 0.36 in9.1 mm
L02B5 N/A SPB N/A 5/8 in17 mm N/A 5.50 in140 mm N/A 0.06 in1.4 mm N/A 0.20 in5.1 mm
L02C5 N/A SPC N/A 7/8 in22 mm N/A 8.82 in224 mm N/A .05 in1.3 mm N/A 0.33 in8.4 mm
0407025 N/A 3V N/A 3/8 in10 mm N/A 2.80 in71 mm N/A 0.18 in4.6 mm N/A 0.40 in10.0 mm
0417025 N/A 5V N/A 5/8 in17 mm N/A 5.50 in140 mm N/A 0.06 in1.4 mm N/A 0.20 in5.1 mm
0407100 N/A 3V N/A 3/8 in10 mm N/A 2.80 in71 mm N/A 0.18 in4.6 mm N/A 0.40 in10.0 mm
0417100 N/A 5V N/A 5/8 in17 mm N/A 5.50 in140 mm N/A 0.06 in1.4 mm N/A 0.20 in5.1 mm
L02Z20N N/A SPZ N/A 3/8 in10 mm N/A 2.80 in71 mm N/A 0.18 in4.6 mm N/A 0.40 in10.0 mm
L02A20N N/A SPA N/A 1/2 in13 mm N/A 3.55 in90 mm N/A 0.14 in3.6 mm N/A 0.36 in9.1 mm
L02B20 N/A SPB N/A 5/8 in17 mm N/A 5.50 in140 mm N/A 0.06 in1.4 mm N/A 0.20 in5.1 mm
L02C20 N/A SPC N/A 7/8 in22 mm N/A 8.82 in224 mm N/A .05 in1.3 mm N/A 0.33 in8.4 mm
L02NT10 N/A N/A N/A N/A N/A
Unit of Measure
1