Product Catalog & CAD Library

1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 
Clear Filter

Cross Section

Nominal Width (in)

Nominal Width (mm)

Minimum Pulley Ø (in)

Minimum Pulley Ø (mm)

Ride Height Above Rim Min (in)

Ride Height Above Rim Min (mm)

Ride Height Above Rim Max (in)

Ride Height Above Rim Max (mm)

Part Number

Cross Section

Nominal Width

Minimum Pulley Ø

Ride Height Above Rim Min

Ride Height Above Rim Max

N/A SPZ N/A 3/8 in10 mm N/A 2.80 in71 mm N/A 0.18 in4.6 mm N/A 0.40 in10.0 mm
N/A SPA N/A 1/2 in13 mm N/A 3.55 in90 mm N/A 0.14 in3.6 mm N/A 0.36 in9.1 mm
N/A SPB N/A 5/8 in17 mm N/A 5.50 in140 mm N/A 0.06 in1.4 mm N/A 0.20 in5.1 mm
N/A SPC N/A 7/8 in22 mm N/A 8.82 in224 mm N/A .05 in1.3 mm N/A 0.33 in8.4 mm
N/A 3V N/A 3/8 in10 mm N/A 2.80 in71 mm N/A 0.18 in4.6 mm N/A 0.40 in10.0 mm
N/A 5V N/A 5/8 in17 mm N/A 5.50 in140 mm N/A 0.06 in1.4 mm N/A 0.20 in5.1 mm
N/A 3V N/A 3/8 in10 mm N/A 2.80 in71 mm N/A 0.18 in4.6 mm N/A 0.40 in10.0 mm
N/A 5V N/A 5/8 in17 mm N/A 5.50 in140 mm N/A 0.06 in1.4 mm N/A 0.20 in5.1 mm
N/A SPZ N/A 3/8 in10 mm N/A 2.80 in71 mm N/A 0.18 in4.6 mm N/A 0.40 in10.0 mm
N/A SPA N/A 1/2 in13 mm N/A 3.55 in90 mm N/A 0.14 in3.6 mm N/A 0.36 in9.1 mm
N/A SPB N/A 5/8 in17 mm N/A 5.50 in140 mm N/A 0.06 in1.4 mm N/A 0.20 in5.1 mm
N/A SPC N/A 7/8 in22 mm N/A 8.82 in224 mm N/A .05 in1.3 mm N/A 0.33 in8.4 mm
N/A N/A N/A N/A N/A
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1