Clear
Filter
Cross Section
Nominal Width (in)
Nominal Width (mm)
Minimum Pulley Ø (in)
Minimum Pulley Ø (mm)
Ride Height Above Rim Min (in)
Ride Height Above Rim Min (mm)
Ride Height Above Rim Max (in)
Ride Height Above Rim Max (mm)
Part Number |
Cross Section |
Nominal Width |
Minimum Pulley Ø |
Ride Height Above Rim Min |
Ride Height Above Rim Max |
|---|---|---|---|---|---|
| L02Z5N | Cross Section N/A SPZ | Nominal Width N/A 3/8 in10 mm | Minimum Pulley Ø N/A 2.80 in71 mm | Ride Height Above Rim Min N/A 0.18 in4.6 mm | Ride Height Above Rim Max N/A 0.40 in10.0 mm |
| L02A5N | Cross Section N/A SPA | Nominal Width N/A 1/2 in13 mm | Minimum Pulley Ø N/A 3.55 in90 mm | Ride Height Above Rim Min N/A 0.14 in3.6 mm | Ride Height Above Rim Max N/A 0.36 in9.1 mm |
| L02B5 | Cross Section N/A SPB | Nominal Width N/A 5/8 in17 mm | Minimum Pulley Ø N/A 5.50 in140 mm | Ride Height Above Rim Min N/A 0.06 in1.4 mm | Ride Height Above Rim Max N/A 0.20 in5.1 mm |
| L02C5 | Cross Section N/A SPC | Nominal Width N/A 7/8 in22 mm | Minimum Pulley Ø N/A 8.82 in224 mm | Ride Height Above Rim Min N/A .05 in1.3 mm | Ride Height Above Rim Max N/A 0.33 in8.4 mm |
| 0407025 | Cross Section N/A 3V | Nominal Width N/A 3/8 in10 mm | Minimum Pulley Ø N/A 2.80 in71 mm | Ride Height Above Rim Min N/A 0.18 in4.6 mm | Ride Height Above Rim Max N/A 0.40 in10.0 mm |
| 0417025 | Cross Section N/A 5V | Nominal Width N/A 5/8 in17 mm | Minimum Pulley Ø N/A 5.50 in140 mm | Ride Height Above Rim Min N/A 0.06 in1.4 mm | Ride Height Above Rim Max N/A 0.20 in5.1 mm |
| 0407100 | Cross Section N/A 3V | Nominal Width N/A 3/8 in10 mm | Minimum Pulley Ø N/A 2.80 in71 mm | Ride Height Above Rim Min N/A 0.18 in4.6 mm | Ride Height Above Rim Max N/A 0.40 in10.0 mm |
| 0417100 | Cross Section N/A 5V | Nominal Width N/A 5/8 in17 mm | Minimum Pulley Ø N/A 5.50 in140 mm | Ride Height Above Rim Min N/A 0.06 in1.4 mm | Ride Height Above Rim Max N/A 0.20 in5.1 mm |
| L02Z20N | Cross Section N/A SPZ | Nominal Width N/A 3/8 in10 mm | Minimum Pulley Ø N/A 2.80 in71 mm | Ride Height Above Rim Min N/A 0.18 in4.6 mm | Ride Height Above Rim Max N/A 0.40 in10.0 mm |
| L02A20N | Cross Section N/A SPA | Nominal Width N/A 1/2 in13 mm | Minimum Pulley Ø N/A 3.55 in90 mm | Ride Height Above Rim Min N/A 0.14 in3.6 mm | Ride Height Above Rim Max N/A 0.36 in9.1 mm |
| L02B20 | Cross Section N/A SPB | Nominal Width N/A 5/8 in17 mm | Minimum Pulley Ø N/A 5.50 in140 mm | Ride Height Above Rim Min N/A 0.06 in1.4 mm | Ride Height Above Rim Max N/A 0.20 in5.1 mm |
| L02C20 | Cross Section N/A SPC | Nominal Width N/A 7/8 in22 mm | Minimum Pulley Ø N/A 8.82 in224 mm | Ride Height Above Rim Min N/A .05 in1.3 mm | Ride Height Above Rim Max N/A 0.33 in8.4 mm |
| L02NT10 | Cross Section N/A | Nominal Width N/A | Minimum Pulley Ø N/A | Ride Height Above Rim Min N/A | Ride Height Above Rim Max N/A |

