Print Back
Trackstar Round Belt Guides
Trackstar Round Belt Guides - dim
Unit of Measure
1 

Part Number

Material

Belt Cross Section

Channel Type

A

B

D

H

GB1006-3G N/A Galvanized N/A 4mm, 5mm, 3/16” N/A C3 N/A 0.59 in N/A 0.79 in N/A 0.80 in N/A 0.13 in
GB1000-3G N/A Galvanized N/A 6mm, 1/4” N/A C3 N/A 0.59 in N/A 0.79 in N/A 0.80 in N/A 0.16 in
GB1001-3G N/A Galvanized N/A 7mm, 8mm, 5/16” N/A C3 N/A 0.59 in N/A 0.79 in N/A 0.80 in N/A 0.19 in
GB1002-5G N/A Galvanized N/A 9mm, 9.5mm, 3/8” N/A C5 N/A 0.59 in N/A 1.10 in N/A 0.84 in N/A 0.22 in
GB1003-5G N/A Galvanized N/A 10mm, 12mm, 12.7mm, 1/2” N/A C5 N/A 0.59 in N/A 1.10 in N/A 0.84 in N/A 0.28 in
GB1004-5G N/A Galvanized N/A 13mm, 14mm, 9/16” N/A C5 N/A 0.59 in N/A 1.10 in N/A 0.84 in N/A 0.32 in
GB1005-5G N/A Galvanized N/A 15mm, 16mm, 5/8” N/A C5 N/A 0.71 in N/A 1.10 in N/A 0.94 in N/A 0.35 in
GB1007-5G N/A Galvanized N/A 18mm, 19mm, 20mm, 3/4” N/A C5 N/A 1.02 in N/A 1.10 in N/A 1.260 in N/A 0.41 in
GB1006-3S N/A Stainless Steel N/A 4mm, 5mm, 3/16” N/A C3 N/A 0.59 in N/A 0.79 in N/A 0.80 in N/A 0.13 in
GB1000-3S N/A Stainless Steel N/A 6mm, 1/4” N/A C3 N/A 0.59 in N/A 0.79 in N/A 0.80 in N/A 0.16 in
GB1001-3S N/A Stainless Steel N/A 7mm, 8mm, 5/16” N/A C3 N/A 0.59 in N/A 0.79 in N/A 0.80 in N/A 0.19 in
GB1002-5S N/A Stainless Steel N/A 9mm, 9.5mm, 3/8” N/A C5 N/A 0.59 in N/A 1.10 in N/A 0.84 in N/A 0.22 in
GB1003-5S N/A Stainless Steel N/A 10mm, 12mm, 12.7mm, 1/2” N/A C5 N/A 0.59 in N/A 1.10 in N/A 0.84 in N/A 0.28 in
GB1004-5S N/A Stainless Steel N/A 13mm, 14mm, 9/16” N/A C5 N/A 0.59 in N/A 1.10 in N/A 0.84 in N/A 0.32 in
GB1005-5S N/A Stainless Steel N/A 15mm, 16mm, 5/8” N/A C5 N/A 0.71 in N/A 1.10 in N/A 0.94 in N/A 0.35 in
GB1007-5S N/A Stainless Steel N/A 18mm, 19mm, 20mm, 3/4” N/A C5 N/A 1.02 in N/A 1.10 in N/A 1.260 in N/A 0.41 in
GB1006 N/A UHMW N/A 4mm, 5mm, 3/16” N/A C3 N/A 0.59 in N/A 0.79 in N/A 0.80 in N/A 0.13 in
GB1000 N/A UHMW N/A 6mm, 1/4” N/A C3 N/A 0.59 in N/A 0.79 in N/A 0.80 in N/A 0.16 in
GB1001 N/A UHMW N/A 7mm, 8mm, 5/16” N/A C3 N/A 0.59 in N/A 0.79 in N/A 0.80 in N/A 0.19 in
GB1002 N/A UHMW N/A 9mm, 9.5mm, 3/8” N/A C5 N/A 0.59 in N/A 1.10 in N/A 0.84 in N/A 0.22 in
GB1003 N/A UHMW N/A 10mm, 12mm, 12.7mm, 1/2” N/A C5 N/A 0.59 in N/A 1.10 in N/A 0.84 in N/A 0.28 in
GB1004 N/A UHMW N/A 13mm, 14mm, 9/16” N/A C5 N/A 0.59 in N/A 1.10 in N/A 0.84 in N/A 0.32 in
GB1005 N/A UHMW N/A 15mm, 16mm, 5/8” N/A C5 N/A 0.71 in N/A 1.10 in N/A 0.94 in N/A 0.35 in
GB1007 N/A UHMW N/A 18mm, 19mm, 20mm, 3/4” N/A C5 N/A 1.02 in N/A 1.10 in N/A 1.260 in N/A 0.41 in
Unit of Measure
1