Part Number |
Material |
Belt Cross Section |
Channel Type |
A |
B |
D |
H |
|---|---|---|---|---|---|---|---|
| GB1006-3G | Material N/A Galvanized | Belt Cross Section N/A 4mm, 5mm, 3/16” | Channel Type N/A C3 | A N/A 0.59 in | B N/A 0.79 in | D N/A 0.80 in | H N/A 0.13 in |
| GB1000-3G | Material N/A Galvanized | Belt Cross Section N/A 6mm, 1/4” | Channel Type N/A C3 | A N/A 0.59 in | B N/A 0.79 in | D N/A 0.80 in | H N/A 0.16 in |
| GB1001-3G | Material N/A Galvanized | Belt Cross Section N/A 7mm, 8mm, 5/16” | Channel Type N/A C3 | A N/A 0.59 in | B N/A 0.79 in | D N/A 0.80 in | H N/A 0.19 in |
| GB1002-5G | Material N/A Galvanized | Belt Cross Section N/A 9mm, 9.5mm, 3/8” | Channel Type N/A C5 | A N/A 0.59 in | B N/A 1.10 in | D N/A 0.84 in | H N/A 0.22 in |
| GB1003-5G | Material N/A Galvanized | Belt Cross Section N/A 10mm, 12mm, 12.7mm, 1/2” | Channel Type N/A C5 | A N/A 0.59 in | B N/A 1.10 in | D N/A 0.84 in | H N/A 0.28 in |
| GB1004-5G | Material N/A Galvanized | Belt Cross Section N/A 13mm, 14mm, 9/16” | Channel Type N/A C5 | A N/A 0.59 in | B N/A 1.10 in | D N/A 0.84 in | H N/A 0.32 in |
| GB1005-5G | Material N/A Galvanized | Belt Cross Section N/A 15mm, 16mm, 5/8” | Channel Type N/A C5 | A N/A 0.71 in | B N/A 1.10 in | D N/A 0.94 in | H N/A 0.35 in |
| GB1007-5G | Material N/A Galvanized | Belt Cross Section N/A 18mm, 19mm, 20mm, 3/4” | Channel Type N/A C5 | A N/A 1.02 in | B N/A 1.10 in | D N/A 1.260 in | H N/A 0.41 in |
| GB1006-3S | Material N/A Stainless Steel | Belt Cross Section N/A 4mm, 5mm, 3/16” | Channel Type N/A C3 | A N/A 0.59 in | B N/A 0.79 in | D N/A 0.80 in | H N/A 0.13 in |
| GB1000-3S | Material N/A Stainless Steel | Belt Cross Section N/A 6mm, 1/4” | Channel Type N/A C3 | A N/A 0.59 in | B N/A 0.79 in | D N/A 0.80 in | H N/A 0.16 in |
| GB1001-3S | Material N/A Stainless Steel | Belt Cross Section N/A 7mm, 8mm, 5/16” | Channel Type N/A C3 | A N/A 0.59 in | B N/A 0.79 in | D N/A 0.80 in | H N/A 0.19 in |
| GB1002-5S | Material N/A Stainless Steel | Belt Cross Section N/A 9mm, 9.5mm, 3/8” | Channel Type N/A C5 | A N/A 0.59 in | B N/A 1.10 in | D N/A 0.84 in | H N/A 0.22 in |
| GB1003-5S | Material N/A Stainless Steel | Belt Cross Section N/A 10mm, 12mm, 12.7mm, 1/2” | Channel Type N/A C5 | A N/A 0.59 in | B N/A 1.10 in | D N/A 0.84 in | H N/A 0.28 in |
| GB1004-5S | Material N/A Stainless Steel | Belt Cross Section N/A 13mm, 14mm, 9/16” | Channel Type N/A C5 | A N/A 0.59 in | B N/A 1.10 in | D N/A 0.84 in | H N/A 0.32 in |
| GB1005-5S | Material N/A Stainless Steel | Belt Cross Section N/A 15mm, 16mm, 5/8” | Channel Type N/A C5 | A N/A 0.71 in | B N/A 1.10 in | D N/A 0.94 in | H N/A 0.35 in |
| GB1007-5S | Material N/A Stainless Steel | Belt Cross Section N/A 18mm, 19mm, 20mm, 3/4” | Channel Type N/A C5 | A N/A 1.02 in | B N/A 1.10 in | D N/A 1.260 in | H N/A 0.41 in |
| GB1006 | Material N/A UHMW | Belt Cross Section N/A 4mm, 5mm, 3/16” | Channel Type N/A C3 | A N/A 0.59 in | B N/A 0.79 in | D N/A 0.80 in | H N/A 0.13 in |
| GB1000 | Material N/A UHMW | Belt Cross Section N/A 6mm, 1/4” | Channel Type N/A C3 | A N/A 0.59 in | B N/A 0.79 in | D N/A 0.80 in | H N/A 0.16 in |
| GB1001 | Material N/A UHMW | Belt Cross Section N/A 7mm, 8mm, 5/16” | Channel Type N/A C3 | A N/A 0.59 in | B N/A 0.79 in | D N/A 0.80 in | H N/A 0.19 in |
| GB1002 | Material N/A UHMW | Belt Cross Section N/A 9mm, 9.5mm, 3/8” | Channel Type N/A C5 | A N/A 0.59 in | B N/A 1.10 in | D N/A 0.84 in | H N/A 0.22 in |
| GB1003 | Material N/A UHMW | Belt Cross Section N/A 10mm, 12mm, 12.7mm, 1/2” | Channel Type N/A C5 | A N/A 0.59 in | B N/A 1.10 in | D N/A 0.84 in | H N/A 0.28 in |
| GB1004 | Material N/A UHMW | Belt Cross Section N/A 13mm, 14mm, 9/16” | Channel Type N/A C5 | A N/A 0.59 in | B N/A 1.10 in | D N/A 0.84 in | H N/A 0.32 in |
| GB1005 | Material N/A UHMW | Belt Cross Section N/A 15mm, 16mm, 5/8” | Channel Type N/A C5 | A N/A 0.71 in | B N/A 1.10 in | D N/A 0.94 in | H N/A 0.35 in |
| GB1007 | Material N/A UHMW | Belt Cross Section N/A 18mm, 19mm, 20mm, 3/4” | Channel Type N/A C5 | A N/A 1.02 in | B N/A 1.10 in | D N/A 1.260 in | H N/A 0.41 in |

