Product Catalog & CAD Library

1 - 24 of 24 | Results Per Page | View | Unit of Measure
1 
Clear Filter

Dimensions ø (in)

Dimensions ø (mm)

Minimum Pulley ø (in)

Minimum Pulley ø (mm)

Weight (lbs)

Part Number

Dimensions ø

Minimum Pulley ø

Working Load @ Percent Tension 4%

Working Load @ Percent Tension 6%

Working Load @ Percent Tension 8%

Working Load @ Percent Tension 10%

Weight

N/A 2 mm N/A 0.55 in14 mm N/A 0.1 lbs0.7 N N/A 0.2 lbs1 N N/A 0.3 lbs1.4 N N/A 0.4 lbs1.7 N N/A
N/A 2 mm N/A 0.55 in14 mm N/A 0.1 lbs0.7 N N/A 0.2 lbs1 N N/A 0.3 lbs1.4 N N/A 0.4 lbs1.7 N N/A 0.3015 lbs
N/A 2 mm N/A 0.55 in14 mm N/A 0.2 lbs0.9 N N/A 0.4 lbs1.6 N N/A 0.5 lbs2.2 N N/A 0.6 lbs2.7 N N/A 0.3015 lbs
N/A 2 mm N/A 0.63 in16 mm N/A 0.2 lbs0.9 N N/A 0.3 lbs1.3 N N/A 0.4 lbs1.8 N N/A 0.5 lbs2.2 N N/A 0.3015 lbs
N/A 2 mm N/A 0.63 in16 mm N/A 0.2 lbs0.9 N N/A 0.3 lbs1.3 N N/A 0.4 lbs1.8 N N/A 0.5 lbs2.2 N N/A 0.3216 lbs
N/A 2 mm N/A 0.71 in18 mm N/A 0.3 lbs1.4 N N/A 0.5 lbs2.4 N N/A 0.7 lbs3.2 N N/A 0.9 lbs4 N N/A 0.35 lbs
N/A 2 mm N/A 0.71 in18 mm N/A 0.2 lbs1 N N/A 0.4 lbs1.7 N N/A 0.5 lbs2.3 N N/A 0.7 lbs2.9 N N/A 0.35 lbs
N/A 2 mm N/A 0.79 in20 mm N/A 1.1 lbs4.7 N N/A 1.5 lbs6.8 N N/A 1.9 lbs8.5 N N/A 2.2 lbs10 N N/A 1.0 lbs
N/A 3/32 in N/A 0.75 in19 mm N/A 0.3 lbs1.2 N N/A 0.4 lbs1.9 N N/A 0.6 lbs2.5 N N/A 0.7 lbs3.1 N N/A 0.4 lbs
N/A 3/32 in N/A 0.75 in19 mm N/A 0.3 lbs1.2 N N/A 0.4 lbs1.9 N N/A 0.6 lbs2.5 N N/A 0.7 lbs3.1 N N/A 0.45 lbs
N/A 3/32 in N/A 0.94 in24 mm N/A 0.32 lbs1.4 N N/A 0.47 lbs2.1 N N/A 0.63 lbs2.8 N N/A 0.79 lbs3.5 N N/A 0.4 lbs
N/A 1/8 in N/A 1 in25 mm N/A 0.5 lbs2.2 N N/A 0.7 lbs3.3 N N/A 1 lbs4.4 N N/A 1.2 lbs5.5 N N/A 0.7 lbs
N/A 1/8 in N/A 1 in25 mm N/A 0.5 lbs2.2 N N/A 0.7 lbs3.3 N N/A 1 lbs4.4 N N/A 1.2 lbs5.5 N N/A 0.7 lbs
N/A 1/8 in N/A 1.25 in32 mm N/A 0.56 lbs2.5 N N/A 0.84 lbs3.7 N N/A 1.12 lbs5 N N/A 1.4 lbs6.2 N N/A 0.7 lbs
N/A 3 mm N/A 0.83 in21 mm N/A 0.4 lbs1.7 N N/A 0.6 lbs2.5 N N/A 0.8 lbs3.5 N N/A 1 lbs4.3 N N/A 0.7 lbs
N/A 3 mm N/A 0.83 in21 mm N/A 0.4 lbs1.7 N N/A 0.6 lbs2.5 N N/A 0.8 lbs3.5 N N/A 1 lbs4.3 N N/A
N/A 3 mm N/A 0.83 in21 mm N/A 0.5 lbs2.1 N N/A 0.8 lbs3.5 N N/A 1.1 lbs4.9 N N/A 1.4 lbs6.2 N N/A 0.57 lbs
N/A 3 mm N/A 0.94 in24 mm N/A 0.4 lbs1.9 N N/A 0.7 lbs3 N N/A 0.9 lbs4 N N/A 1.1 lbs4.9 N N/A 0.67 lbs
N/A 3 mm N/A 0.94 in24 mm N/A 0.4 lbs1.9 N N/A 0.7 lbs3 N N/A 0.9 lbs4 N N/A 1.1 lbs4.9 N N/A 0.57 lbs
N/A 3 mm N/A 0.94 in24 mm N/A 0.4 lbs1.9 N N/A 0.7 lbs3 N N/A 0.9 lbs4 N N/A 1.1 lbs4.9 N N/A 0.57 lbs
N/A 3 mm N/A 1.06 in27 mm N/A 0.7 lbs3.2 N N/A 1.2 lbs5.2 N N/A 1.6 lbs7.2 N N/A 2 lbs9 N N/A 0.6 lbs
N/A 3 mm N/A 1.06 in27 mm N/A 0.5 lbs2.3 N N/A 0.9 lbs3.8 N N/A 1.2 lbs5.2 N N/A 1.5 lbs6.5 N N/A 0.6 lbs
N/A 3 mm N/A 1.18 in30 mm N/A 2.4 lbs10.5 N N/A 3.4 lbs15.1 N N/A 4.3 lbs19 N N/A 5 lbs22.2 N N/A 1.1 lbs
N/A 3 mm N/A 1.42 in36 mm N/A 1.9 lbs8.3 N N/A 2.9 lbs12.8 N N/A 3.8 lbs16.8 N N/A 4.5 lbs20.2 N N/A 1.1 lbs
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1