9mm, 9.5mm, 3/8" Round Cross Sections (Round, Can Cable)
Eagle Polyurethane
Clear
Filter
Dimensions ø (in)
Dimensions ø (mm)
Minimum Pulley ø (in)
Minimum Pulley ø (mm)
Weight (lbs)
Part Number |
Dimensions ø |
Minimum Pulley ø |
Working Load @ Percent Tension 4% |
Working Load @ Percent Tension 6% |
Working Load @ Percent Tension 8% |
Working Load @ Percent Tension 10% |
Weight |
|---|---|---|---|---|---|---|---|
| L04G899 | Dimensions ø N/A 9 mm | Minimum Pulley ø N/A 3.19 in81 mm | Working Load @ Percent Tension 4% N/A 4.7 lbs21 N | Working Load @ Percent Tension 6% N/A 7.7 lbs34.4 N | Working Load @ Percent Tension 8% N/A 10.6 lbs47.2 N | Working Load @ Percent Tension 10% N/A 13.3 lbs59 N | Weight N/A 6.4 lbs |
| 4941103 | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 2.63 in67 mm | Working Load @ Percent Tension 4% N/A 3 lbs13.5 N | Working Load @ Percent Tension 6% N/A 4.7 lbs20.9 N | Working Load @ Percent Tension 8% N/A 6.3 lbs27.9 N | Working Load @ Percent Tension 10% N/A 7.8 lbs34.8 N | Weight N/A 6.7 lbs |
| 4940005 | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 2.63 in67 mm | Working Load @ Percent Tension 4% N/A 4.7 lbs20.8 N | Working Load @ Percent Tension 6% N/A 8 lbs35.4 N | Working Load @ Percent Tension 8% N/A 11.1 lbs49.4 N | Working Load @ Percent Tension 10% N/A 14 lbs62.3 N | Weight N/A 6.95 lbs |
| 1032012 | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 3 in76 mm | Working Load @ Percent Tension 4% N/A 4.4 lbs19.4 N | Working Load @ Percent Tension 6% N/A 6.7 lbs29.9 N | Working Load @ Percent Tension 8% N/A 9 lbs39.9 N | Working Load @ Percent Tension 10% N/A 11.1 lbs49.2 N | Weight N/A 6.4 lbs |
| 4934145 | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 3 in76 mm | Working Load @ Percent Tension 4% N/A 4.4 lbs19.4 N | Working Load @ Percent Tension 6% N/A 6.7 lbs29.9 N | Working Load @ Percent Tension 8% N/A 9 lbs39.9 N | Working Load @ Percent Tension 10% N/A 11.1 lbs49.2 N | Weight N/A 4.49 lbs |
| 4908018 | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 3 in76 mm | Working Load @ Percent Tension 4% N/A 4.4 lbs19.4 N | Working Load @ Percent Tension 6% N/A 6.7 lbs29.9 N | Working Load @ Percent Tension 8% N/A 9 lbs39.9 N | Working Load @ Percent Tension 10% N/A 11.1 lbs49.2 N | Weight N/A 4.6 lbs |
| 4940025 | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 3.75 in95 mm | Working Load @ Percent Tension 4% N/A 23.9 lbs106.1 N | Working Load @ Percent Tension 6% N/A 34.4 lbs152.9 N | Working Load @ Percent Tension 8% N/A 43.3 lbs192.4 N | Working Load @ Percent Tension 10% N/A 50.6 lbs225.1 N | Weight N/A 6.4 lbs |
| 4907018 | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 3.75 in95 mm | Working Load @ Percent Tension 4% N/A 5.05 lbs22.5 N | Working Load @ Percent Tension 6% N/A 7.57 lbs33.7 N | Working Load @ Percent Tension 8% N/A 10.10 lbs44.9 N | Working Load @ Percent Tension 10% N/A 12.62 lbs56.1 N | Weight N/A 6.3 lbs |
| 4934018 | Dimensions ø N/A 3/8 in | Minimum Pulley ø N/A 3 in76 mm | Working Load @ Percent Tension 4% N/A 1.8 lbs8.2 N | Working Load @ Percent Tension 6% N/A 2.9 lbs12.7 N | Working Load @ Percent Tension 8% N/A 3.8 lbs17.1 N | Working Load @ Percent Tension 10% N/A 4.7 lbs21 N | Weight N/A 5.5 lbs |
| 4934025 | Dimensions ø N/A 3/8 in | Minimum Pulley ø N/A 3 in76 mm | Working Load @ Percent Tension 4% N/A 1.8 lbs8.2 N | Working Load @ Percent Tension 6% N/A 2.9 lbs12.7 N | Working Load @ Percent Tension 8% N/A 3.8 lbs17.1 N | Working Load @ Percent Tension 10% N/A 4.7 lbs21 N | Weight N/A 5.5 lbs |
| 4928007 | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 2.62 in67 mm | Working Load @ Percent Tension 4% N/A 3.4 lbs15 N | Working Load @ Percent Tension 6% N/A 5.2 lbs23.2 N | Working Load @ Percent Tension 8% N/A 7 lbs31 N | Working Load @ Percent Tension 10% N/A 8.7 lbs38.7 N | Weight N/A 6.3851 lbs |
| L04BL859.5M | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 3 in76 mm | Working Load @ Percent Tension 4% N/A 4.4 lbs19.4 N | Working Load @ Percent Tension 6% N/A 6.7 lbs29.9 N | Working Load @ Percent Tension 8% N/A 9 lbs39.9 N | Working Load @ Percent Tension 10% N/A 11.1 lbs49.2 N | Weight N/A |
| L04G899.5MS | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 3.39 in86 mm | Working Load @ Percent Tension 4% N/A 7.2 lbs32.1 N | Working Load @ Percent Tension 6% N/A 11.8 lbs52.7 N | Working Load @ Percent Tension 8% N/A 16.3 lbs72.4 N | Working Load @ Percent Tension 10% N/A 20.3 lbs90.4 N | Weight N/A 6.4 lbs |
| 4928023 | Dimensions ø N/A 9.5 mm | Minimum Pulley ø N/A 2.64 in67 mm | Working Load @ Percent Tension 4% N/A 1.5 lbs6.4 N | Working Load @ Percent Tension 6% N/A 2.3 lbs10.1 N | Working Load @ Percent Tension 8% N/A 3 lbs13.5 N | Working Load @ Percent Tension 10% N/A 3.8 lbs16.8 N | Weight N/A 5.5 lbs |
| L04CON10S | Dimensions ø N/A | Minimum Pulley ø N/A | Working Load @ Percent Tension 4% N/A | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 0.2 lbs |
| 4935031 | Dimensions ø N/A | Minimum Pulley ø N/A | Working Load @ Percent Tension 4% N/A | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 0.0772 lbs |
| 4940060 | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 3.75 in95 mm | Working Load @ Percent Tension 4% N/A 17.5 lbs77.8 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 6.4 lbs |
| 5218018 | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 4.13 in105 mm | Working Load @ Percent Tension 4% N/A 57.4 lbs255.3 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 6.4 lbs |
| 4816019 | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 12 in305 mm | Working Load @ Percent Tension 4% N/A 118.4 lbs526.5 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 36.6 lbs |
| 4816018 | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 12 in305 mm | Working Load @ Percent Tension 4% N/A 118.4 lbs526.5 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 36.35 lbs |
| 4899006 | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 12 in305 mm | Working Load @ Percent Tension 4% N/A 118.4 lbs526.5 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 37.9 lbs |
| 4816020 | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 10 in254 mm | Working Load @ Percent Tension 4% N/A 152.3 lbs677.2 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 37.05 lbs |
| 4817018 | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 12 in305 mm | Working Load @ Percent Tension 4% N/A 118.4 lbs526.5 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 36.6 lbs |
| 4899012 | Dimensions ø N/A 3/8 in9.5 mm | Minimum Pulley ø N/A 12 in305 mm | Working Load @ Percent Tension 4% N/A | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 36.6 lbs |

