Product Catalog & CAD Library

1 - 24 of 24 | Results Per Page | View | Unit of Measure
1 
Clear Filter

Dimensions ø (in)

Dimensions ø (mm)

Minimum Pulley ø (in)

Minimum Pulley ø (mm)

Weight (lbs)

Part Number

Dimensions ø

Minimum Pulley ø

Working Load @ Percent Tension 4%

Working Load @ Percent Tension 6%

Working Load @ Percent Tension 8%

Working Load @ Percent Tension 10%

Weight

N/A 9 mm N/A 3.19 in81 mm N/A 4.7 lbs21 N N/A 7.7 lbs34.4 N N/A 10.6 lbs47.2 N N/A 13.3 lbs59 N N/A 6.4 lbs
N/A 3/8 in9.5 mm N/A 2.63 in67 mm N/A 3 lbs13.5 N N/A 4.7 lbs20.9 N N/A 6.3 lbs27.9 N N/A 7.8 lbs34.8 N N/A 6.7 lbs
N/A 3/8 in9.5 mm N/A 2.63 in67 mm N/A 4.7 lbs20.8 N N/A 8 lbs35.4 N N/A 11.1 lbs49.4 N N/A 14 lbs62.3 N N/A 6.95 lbs
N/A 3/8 in9.5 mm N/A 3 in76 mm N/A 4.4 lbs19.4 N N/A 6.7 lbs29.9 N N/A 9 lbs39.9 N N/A 11.1 lbs49.2 N N/A 6.4 lbs
N/A 3/8 in9.5 mm N/A 3 in76 mm N/A 4.4 lbs19.4 N N/A 6.7 lbs29.9 N N/A 9 lbs39.9 N N/A 11.1 lbs49.2 N N/A 4.49 lbs
N/A 3/8 in9.5 mm N/A 3 in76 mm N/A 4.4 lbs19.4 N N/A 6.7 lbs29.9 N N/A 9 lbs39.9 N N/A 11.1 lbs49.2 N N/A 4.6 lbs
N/A 3/8 in9.5 mm N/A 3.75 in95 mm N/A 23.9 lbs106.1 N N/A 34.4 lbs152.9 N N/A 43.3 lbs192.4 N N/A 50.6 lbs225.1 N N/A 6.4 lbs
N/A 3/8 in9.5 mm N/A 3.75 in95 mm N/A 5.05 lbs22.5 N N/A 7.57 lbs33.7 N N/A 10.10 lbs44.9 N N/A 12.62 lbs56.1 N N/A 6.3 lbs
N/A 3/8 in N/A 3 in76 mm N/A 1.8 lbs8.2 N N/A 2.9 lbs12.7 N N/A 3.8 lbs17.1 N N/A 4.7 lbs21 N N/A 5.5 lbs
N/A 3/8 in N/A 3 in76 mm N/A 1.8 lbs8.2 N N/A 2.9 lbs12.7 N N/A 3.8 lbs17.1 N N/A 4.7 lbs21 N N/A 5.5 lbs
N/A 3/8 in9.5 mm N/A 2.62 in67 mm N/A 3.4 lbs15 N N/A 5.2 lbs23.2 N N/A 7 lbs31 N N/A 8.7 lbs38.7 N N/A 6.3851 lbs
N/A 3/8 in9.5 mm N/A 3 in76 mm N/A 4.4 lbs19.4 N N/A 6.7 lbs29.9 N N/A 9 lbs39.9 N N/A 11.1 lbs49.2 N N/A
N/A 3/8 in9.5 mm N/A 3.39 in86 mm N/A 7.2 lbs32.1 N N/A 11.8 lbs52.7 N N/A 16.3 lbs72.4 N N/A 20.3 lbs90.4 N N/A 6.4 lbs
N/A 9.5 mm N/A 2.64 in67 mm N/A 1.5 lbs6.4 N N/A 2.3 lbs10.1 N N/A 3 lbs13.5 N N/A 3.8 lbs16.8 N N/A 5.5 lbs
N/A N/A N/A N/A N/A N/A N/A 0.2 lbs
N/A N/A N/A N/A N/A N/A N/A 0.0772 lbs
N/A 3/8 in9.5 mm N/A 3.75 in95 mm N/A 17.5 lbs77.8 N N/A N/A N/A N/A 6.4 lbs
N/A 3/8 in9.5 mm N/A 4.13 in105 mm N/A 57.4 lbs255.3 N N/A N/A N/A N/A 6.4 lbs
N/A 3/8 in9.5 mm N/A 12 in305 mm N/A 118.4 lbs526.5 N N/A N/A N/A N/A 36.6 lbs
N/A 3/8 in9.5 mm N/A 12 in305 mm N/A 118.4 lbs526.5 N N/A N/A N/A N/A 36.35 lbs
N/A 3/8 in9.5 mm N/A 12 in305 mm N/A 118.4 lbs526.5 N N/A N/A N/A N/A 37.9 lbs
N/A 3/8 in9.5 mm N/A 10 in254 mm N/A 152.3 lbs677.2 N N/A N/A N/A N/A 37.05 lbs
N/A 3/8 in9.5 mm N/A 12 in305 mm N/A 118.4 lbs526.5 N N/A N/A N/A N/A 36.6 lbs
N/A 3/8 in9.5 mm N/A 12 in305 mm N/A N/A N/A N/A N/A 36.6 lbs
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1