A Cross Section
Eagle Polyurethane
1 2
Part Number |
Cross Section |
Minimum Pulley ø |
Working Load @ Percent Tension 4% |
Working Load @ Percent Tension 6% |
Working Load @ Percent Tension 8% |
Working Load @ Percent Tension 10% |
Weight |
|---|---|---|---|---|---|---|---|
| 4928013 | Cross Section N/A A/13 | Minimum Pulley ø N/A 2.2 in56 mm | Working Load @ Percent Tension 4% N/A 3.4 lbs14.9 N | Working Load @ Percent Tension 6% N/A 6.1 lbs27.3 N | Working Load @ Percent Tension 8% N/A 8.6 lbs38.2 N | Working Load @ Percent Tension 10% N/A 11.1 lbs49.3 N | Weight N/A |
| 4927013 | Cross Section N/A A/13 | Minimum Pulley ø N/A 2.2 in56 mm | Working Load @ Percent Tension 4% N/A 3.4 lbs14.9 N | Working Load @ Percent Tension 6% N/A 6.1 lbs27.3 N | Working Load @ Percent Tension 8% N/A 8.6 lbs38.2 N | Working Load @ Percent Tension 10% N/A 11.1 lbs49.3 N | Weight N/A 6.2 lbs |
| 4941108 | Cross Section N/A A/13 | Minimum Pulley ø N/A 2.2 in56 mm | Working Load @ Percent Tension 4% N/A 2.8 lbs12.6 N | Working Load @ Percent Tension 6% N/A 4.8 lbs21.5 N | Working Load @ Percent Tension 8% N/A 6.8 lbs30.4 N | Working Load @ Percent Tension 10% N/A 8.8 lbs38.9 N | Weight N/A 6.13 lbs |
| 4940009 | Cross Section N/A A/13 | Minimum Pulley ø N/A 2.2 in56 mm | Working Load @ Percent Tension 4% N/A 4.1 lbs18.1 N | Working Load @ Percent Tension 6% N/A 8.4 lbs37.3 N | Working Load @ Percent Tension 8% N/A 13.2 lbs58.8 N | Working Load @ Percent Tension 10% N/A 17.8 lbs79.2 N | Weight N/A 8.2 lbs |
| 1032038 | Cross Section N/A A/13 | Minimum Pulley ø N/A 2.5 in64 mm | Working Load @ Percent Tension 4% N/A 4 lbs17.6 N | Working Load @ Percent Tension 6% N/A 6.7 lbs29.9 N | Working Load @ Percent Tension 8% N/A 9.4 lbs41.9 N | Working Load @ Percent Tension 10% N/A 11.9 lbs53.1 N | Weight N/A 7 lbs |
| 4912066 | Cross Section N/A A/13 | Minimum Pulley ø N/A 2.5 in64 mm | Working Load @ Percent Tension 4% N/A 4.1 lbs18.1 N | Working Load @ Percent Tension 6% N/A 6.9 lbs30.6 N | Working Load @ Percent Tension 8% N/A 9.7 lbs43 N | Working Load @ Percent Tension 10% N/A 12.2 lbs54.4 N | Weight N/A 6.7 lbs |
| L04I85A | Cross Section N/A A/13 | Minimum Pulley ø N/A 2.52 in64 mm | Working Load @ Percent Tension 4% N/A 11.2 lbs50 N | Working Load @ Percent Tension 6% N/A 17.2 lbs76.4 N | Working Load @ Percent Tension 8% N/A 22.5 lbs100.2 N | Working Load @ Percent Tension 10% N/A 27.3 lbs121.4 N | Weight N/A 9.6 lbs |
| L04BL85A | Cross Section N/A A/13 | Minimum Pulley ø N/A 2.5 in64 mm | Working Load @ Percent Tension 4% N/A 4 lbs18 N | Working Load @ Percent Tension 6% N/A 6.8 lbs30.4 N | Working Load @ Percent Tension 8% N/A 9.5 lbs42.7 N | Working Load @ Percent Tension 10% N/A 12 lbs54.1 N | Weight N/A 9.8 lbs |
| L04G89A | Cross Section N/A A/13 | Minimum Pulley ø N/A 2.83 in72 mm | Working Load @ Percent Tension 4% N/A 20.2 lbs89.8 N | Working Load @ Percent Tension 6% N/A 30.8 lbs137.2 N | Working Load @ Percent Tension 8% N/A 40.4 lbs179.6 N | Working Load @ Percent Tension 10% N/A 48.7 lbs216.6 N | Weight N/A 8.9311 lbs |
| 4940029 | Cross Section N/A A/13 | Minimum Pulley ø N/A 3.13 in80 mm | Working Load @ Percent Tension 4% N/A 27 lbs120.2 N | Working Load @ Percent Tension 6% N/A 38.9 lbs173.1 N | Working Load @ Percent Tension 8% N/A 49 lbs217.9 N | Working Load @ Percent Tension 10% N/A 57.3 lbs255 N | Weight N/A 7.1 lbs |
| L04BE95A | Cross Section N/A A/13 | Minimum Pulley ø N/A 3.1 in80 mm | Working Load @ Percent Tension 4% N/A 8.7 lbs38.7 N | Working Load @ Percent Tension 6% N/A 13.1 lbs58.1 N | Working Load @ Percent Tension 8% N/A 17.4 lbs77.4 N | Working Load @ Percent Tension 10% N/A 21.8 lbs96.8 N | Weight N/A 6.8 lbs |
| 4911066 | Cross Section N/A A/13 | Minimum Pulley ø N/A 3.13 in79 mm | Working Load @ Percent Tension 4% N/A 5.77 lbs25.6 N | Working Load @ Percent Tension 6% N/A 8.65 lbs38.5 N | Working Load @ Percent Tension 8% N/A 11.53 lbs51.3 N | Working Load @ Percent Tension 10% N/A 14.42 lbs64.1 N | Weight N/A 6.7 lbs |
| L04BY40A | Cross Section N/A A/13 | Minimum Pulley ø N/A 3.78 in96 mm | Working Load @ Percent Tension 4% N/A 15.5 lbs69.1 N | Working Load @ Percent Tension 6% N/A 26.6 lbs118.1 N | Working Load @ Percent Tension 8% N/A 36.6 lbs162.8 N | Working Load @ Percent Tension 10% N/A 45.2 lbs201.2 N | Weight N/A 6.4 lbs |
| L04BY55A | Cross Section N/A A/13 | Minimum Pulley ø N/A 4.09 in104 mm | Working Load @ Percent Tension 4% N/A 60.3 lbs268.3 N | Working Load @ Percent Tension 6% N/A 88.6 lbs394.3 N | Working Load @ Percent Tension 8% N/A 111.3 lbs495 N | Working Load @ Percent Tension 10% N/A 128.8 lbs573.1 N | Weight N/A 6.4 lbs |
| 4924320 | Cross Section N/A A/13 | Minimum Pulley ø N/A 3.28 in83 mm | Working Load @ Percent Tension 4% N/A 4.6 lbs20.5 N | Working Load @ Percent Tension 6% N/A 7.3 lbs32.3 N | Working Load @ Percent Tension 8% N/A 9.9 lbs44 N | Working Load @ Percent Tension 10% N/A 12.3 lbs54.8 N | Weight N/A 9.1 lbs |
| 493030030M | Cross Section N/A A/13 | Minimum Pulley ø N/A 3.28 in83 mm | Working Load @ Percent Tension 4% N/A 11.2 lbs50 N | Working Load @ Percent Tension 6% N/A 17.2 lbs76.4 N | Working Load @ Percent Tension 8% N/A 22.5 lbs100.2 N | Working Load @ Percent Tension 10% N/A 27.3 lbs121.4 N | Weight N/A 8.5 lbs |
| L04I85ASG | Cross Section N/A A/13 | Minimum Pulley ø N/A 3.28 in83 mm | Working Load @ Percent Tension 4% N/A 11.2 lbs50 N | Working Load @ Percent Tension 6% N/A 17.2 lbs76.4 N | Working Load @ Percent Tension 8% N/A 22.5 lbs100.2 N | Working Load @ Percent Tension 10% N/A 27.3 lbs121.4 N | Weight N/A 9.5 lbs |
| 493120030M | Cross Section N/A A/13 | Minimum Pulley ø N/A 3.28 in83 mm | Working Load @ Percent Tension 4% N/A 11.2 lbs50 N | Working Load @ Percent Tension 6% N/A 17.2 lbs76.4 N | Working Load @ Percent Tension 8% N/A 22.5 lbs100.2 N | Working Load @ Percent Tension 10% N/A 27.3 lbs121.4 N | Weight N/A 9.6 lbs |
| L04G89ASG | Cross Section N/A A/13 | Minimum Pulley ø N/A 3.69 in94 mm | Working Load @ Percent Tension 4% N/A 20.2 lbs89.8 N | Working Load @ Percent Tension 6% N/A 30.8 lbs137.2 N | Working Load @ Percent Tension 8% N/A 40.4 lbs179.6 N | Working Load @ Percent Tension 10% N/A 48.7 lbs216.6 N | Weight N/A 8.107 lbs |
| L04R90ASG | Cross Section N/A A/13 | Minimum Pulley ø N/A 3.69 in94 mm | Working Load @ Percent Tension 4% N/A 27 lbs120.2 N | Working Load @ Percent Tension 6% N/A 38.9 lbs173.1 N | Working Load @ Percent Tension 8% N/A 49 lbs217.9 N | Working Load @ Percent Tension 10% N/A 57.3 lbs255 N | Weight N/A 12.0667 lbs |
| L04BY40ASG | Cross Section N/A A/13 | Minimum Pulley ø N/A 5.34 in136 mm | Working Load @ Percent Tension 4% N/A 15.5 lbs69.1 N | Working Load @ Percent Tension 6% N/A 26.6 lbs118.1 N | Working Load @ Percent Tension 8% N/A 36.6 lbs162.8 N | Working Load @ Percent Tension 10% N/A 45.2 lbs201.2 N | Weight N/A 12.7099 lbs |
| 1032040 | Cross Section N/A A/13 Hi-Ridge-Top | Minimum Pulley ø N/A 5 in127 mm | Working Load @ Percent Tension 4% N/A 5.5 lbs24.7 N | Working Load @ Percent Tension 6% N/A 9.4 lbs41.8 N | Working Load @ Percent Tension 8% N/A 13.2 lbs58.7 N | Working Load @ Percent Tension 10% N/A 16.7 lbs74.3 N | Weight N/A 10 lbs |
| 4911102 | Cross Section N/A A/13 Hi-Ridge-Top | Minimum Pulley ø N/A 5 in127 mm | Working Load @ Percent Tension 4% N/A 5.3 lbs23.7 N | Working Load @ Percent Tension 6% N/A 9 lbs40.1 N | Working Load @ Percent Tension 8% N/A 12.7 lbs56.3 N | Working Load @ Percent Tension 10% N/A 16 lbs71.3 N | Weight N/A |
| 1032039 | Cross Section N/A A/13 Lo-Ridge-Top | Minimum Pulley ø N/A 3.5 in89 mm | Working Load @ Percent Tension 4% N/A 4.3 lbs19.1 N | Working Load @ Percent Tension 6% N/A 7.3 lbs32.4 N | Working Load @ Percent Tension 8% N/A 10.2 lbs45.4 N | Working Load @ Percent Tension 10% N/A 12.9 lbs57.5 N | Weight N/A 8.1 lbs |
| 4912067 | Cross Section N/A A/13 Lo-Ridge-Top | Minimum Pulley ø N/A 3.5 in89 mm | Working Load @ Percent Tension 4% N/A 4.3 lbs19.3 N | Working Load @ Percent Tension 6% N/A 7.3 lbs32.6 N | Working Load @ Percent Tension 8% N/A 10.3 lbs45.8 N | Working Load @ Percent Tension 10% N/A 13 lbs58 N | Weight N/A 9 lbs |
1 2

