Part Number |
Length |
Ribs |
Load Capacity |
Min./Max Center Distance w/43mm (1.9 in) Endcap |
|---|---|---|---|---|
| 70478401 | Length N/A 9.3 in236 mm | Ribs N/A 2 | Load Capacity N/A 1 to 200 kg1 to 440 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 1.90 to 2.04 in48.2 to 51.7 mm |
| 70487501 | Length N/A 9.3 in236 mm | Ribs N/A 3 | Load Capacity N/A 201 to 300 kg441 to 661 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 1.90 to 2.04 in48.2 to 51.7 mm |
| 70487601 | Length N/A 9.3 in236 mm | Ribs N/A 4 | Load Capacity N/A 301 to 400 kg662 to 882 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 1.90 to 2.04 in48.2 to 51.7 mm |
| 70477101 | Length N/A 9.7 in246 mm | Ribs N/A 2 | Load Capacity N/A 1 to 200 kg1 to 440 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.14 to 2.29 in54.4 to 58.1 mm |
| 70484001 | Length N/A 9.7 in246 mm | Ribs N/A 3 | Load Capacity N/A 201 to 300 kg441 to 661 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.14 to 2.29 in54.4 to 58.1 mm |
| 70484101 | Length N/A 9.7 in246 mm | Ribs N/A 4 | Load Capacity N/A 301 to 400 kg662 to 882 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.14 to 2.29 in54.4 to 58.1 mm |
| 70474201 | Length N/A 10.1 in256 mm | Ribs N/A 2 | Load Capacity N/A 1 to 200 kg1 to 440 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.36 to 2.55 in60.0 to 64.9 mm |
| 70483101 | Length N/A 10.1 in256 mm | Ribs N/A 3 | Load Capacity N/A 201 to 300 kg441 to 661 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.36 to 2.55 in60.0 to 64.9 mm |
| 70484301 | Length N/A 10.1 in256 mm | Ribs N/A 4 | Load Capacity N/A 301 to 400 kg662 to 882 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.36 to 2.55 in60.0 to 64.9 mm |
| 70484401 | Length N/A 10.3 in263 mm | Ribs N/A 2 | Load Capacity N/A 1 to 200 kg1 to 440 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.38 to 2.57 in60.5 to 64.9 mm |
| 70467202 | Length N/A 10.3 in263 mm | Ribs N/A 3 | Load Capacity N/A 201 to 300 kg441 to 661 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.38 to 2.57 in60.5 to 64.9 mm |
| 70484501 | Length N/A 10.3 in263 mm | Ribs N/A 4 | Load Capacity N/A 301 to 400 kg662 to 882 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.38 to 2.57 in60.5 to 64.9 mm |
| 70484801 | Length N/A 10.4 in265 mm | Ribs N/A 2 | Load Capacity N/A 1 to 200 kg1 to 440 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.49 to 2.65 in63.2 to 67.2 mm |
| 70472501 | Length N/A 10.4 in265 mm | Ribs N/A 3 | Load Capacity N/A 201 to 300 kg441 to 661 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.49 to 2.65 in63.2 to 67.2 mm |
| 70484901 | Length N/A 10.4 in265 mm | Ribs N/A 4 | Load Capacity N/A 301 to 400 kg662 to 882 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.49 to 2.65 in63.2 to 67.2 mm |
| 70478501 | Length N/A 10.6 in270 mm | Ribs N/A 2 | Load Capacity N/A 1 to 200 kg1 to 440 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.55 to 2.71 in64.7 to 68.8 mm |
| 70487701 | Length N/A 10.6 in270 mm | Ribs N/A 3 | Load Capacity N/A 201 to 300 kg441 to 661 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.55 to 2.71 in64.7 to 68.8 mm |
| 70487801 | Length N/A 10.6 in270 mm | Ribs N/A 4 | Load Capacity N/A 301 to 400 kg662 to 882 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.55 to 2.71 in64.7 to 68.8 mm |
| 70474901 | Length N/A 11.3 in286 mm | Ribs N/A 2 | Load Capacity N/A 1 to 200 kg1 to 440 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.86 to 3.03 in72.6 to 76.9 mm |
| 70483201 | Length N/A 11.3 in286 mm | Ribs N/A 3 | Load Capacity N/A 201 to 300 kg441 to 661 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.86 to 3.03 in72.6 to 76.9 mm |
| 70484701 | Length N/A 11.3 in286 mm | Ribs N/A 4 | Load Capacity N/A 301 to 400 kg662 to 882 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 2.86 to 3.03 in72.6 to 76.9 mm |
| 70477801 | Length N/A 11.5 in292 mm | Ribs N/A 2 | Load Capacity N/A 1 to 200 kg1 to 440 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 3.05 to 3.23 in77.5 to 81.9 mm |
| 70486001 | Length N/A 11.5 in292 mm | Ribs N/A 3 | Load Capacity N/A 201 to 300 kg441 to 661 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 3.05 to 3.23 in77.5 to 81.9 mm |
| 70486101 | Length N/A 11.5 in292 mm | Ribs N/A 4 | Load Capacity N/A 301 to 400 kg662 to 882 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 3.05 to 3.23 in77.5 to 81.9 mm |
| 70477401 | Length N/A 12.4 in314 mm | Ribs N/A 2 | Load Capacity N/A 1 to 200 kg1 to 440 lbs | Min./Max Center Distance w/43mm (1.9 in) Endcap N/A 3.48 to 3.67 in88.4 to 93.2 mm |

