Z/10, 3L Cross Section
Eagle Polyurethane
Part Number |
Cross Section |
Minimum Pulley ø |
Working Load @ Percent Tension 4% |
Working Load @ Percent Tension 6% |
Working Load @ Percent Tension 8% |
Working Load @ Percent Tension 10% |
Weight |
|---|---|---|---|---|---|---|---|
| 1032030 | Cross Section N/A 3L | Minimum Pulley ø N/A 1.75 in44 mm | Working Load @ Percent Tension 4% N/A 2.1 lbs9.5 N | Working Load @ Percent Tension 6% N/A 3.6 lbs16.1 N | Working Load @ Percent Tension 8% N/A 5.1 lbs22.6 N | Working Load @ Percent Tension 10% N/A 6.4 lbs28.6 N | Weight N/A 4 kg4.0 lbs |
| 4912063 | Cross Section N/A 3L | Minimum Pulley ø N/A 1.75 in44 mm | Working Load @ Percent Tension 4% N/A 2.2 lbs9.7 N | Working Load @ Percent Tension 6% N/A 3.7 lbs16.5 N | Working Load @ Percent Tension 8% N/A 5.2 lbs23.1 N | Working Load @ Percent Tension 10% N/A 6.6 lbs29.3 N | Weight N/A 4.05 kg4.05 lbs |
| L04BL853L | Cross Section N/A 3L | Minimum Pulley ø N/A 1.75 in45 mm | Working Load @ Percent Tension 4% N/A 2.1 lbs9.5 N | Working Load @ Percent Tension 6% N/A 3.6 lbs16.1 N | Working Load @ Percent Tension 8% N/A 5.1 lbs22.6 N | Working Load @ Percent Tension 10% N/A 6.4 lbs28.6 N | Weight N/A 3.5 lbs |
| 4911063 | Cross Section N/A 3L | Minimum Pulley ø N/A 2.19 in56 mm | Working Load @ Percent Tension 4% N/A 3.11 lbs13.8 N | Working Load @ Percent Tension 6% N/A 4.66 lbs20.7 N | Working Load @ Percent Tension 8% N/A 6.21 lbs27.6 N | Working Load @ Percent Tension 10% N/A 7.77 lbs34.6 N | Weight N/A 4 kg4.0 lbs |
| 1032032 | Cross Section N/A 3L Crown-Top | Minimum Pulley ø N/A 2 in51 mm | Working Load @ Percent Tension 4% N/A 3 lbs13.2 N | Working Load @ Percent Tension 6% N/A 5 lbs22.4 N | Working Load @ Percent Tension 8% N/A 7.1 lbs31.5 N | Working Load @ Percent Tension 10% N/A 9 lbs39.9 N | Weight N/A 5.4 kg5.4 lbs |
| 1032031 | Cross Section N/A 3L T-Top | Minimum Pulley ø N/A 2.38 in60 mm | Working Load @ Percent Tension 4% N/A 3.5 lbs15.7 N | Working Load @ Percent Tension 6% N/A 6 lbs26.5 N | Working Load @ Percent Tension 8% N/A 8.4 lbs37.2 N | Working Load @ Percent Tension 10% N/A 10.6 lbs47.2 N | Weight N/A 6.4 kg6.4 lbs |
| 4912064 | Cross Section N/A 3L T-Top | Minimum Pulley ø N/A 2.38 in60 mm | Working Load @ Percent Tension 4% N/A 3.6 lbs16.1 N | Working Load @ Percent Tension 6% N/A 6.1 lbs27.2 N | Working Load @ Percent Tension 8% N/A 8.6 lbs38.2 N | Working Load @ Percent Tension 10% N/A 10.9 lbs48.3 N | Weight N/A 6.25 kg6.25 lbs |
| 1032033 | Cross Section N/A 3L Twin | Minimum Pulley ø N/A 2.13 in54 mm | Working Load @ Percent Tension 4% N/A 5.9 lbs26.2 N | Working Load @ Percent Tension 6% N/A 10 lbs44.5 N | Working Load @ Percent Tension 8% N/A 14 lbs62.4 N | Working Load @ Percent Tension 10% N/A 17.8 lbs79 N | Weight N/A 10.7 kg10.7 lbs |
| 4912065 | Cross Section N/A 3L Twin | Minimum Pulley ø N/A 2.13 in54 mm | Working Load @ Percent Tension 4% N/A 6 lbs26.9 N | Working Load @ Percent Tension 6% N/A 10.2 lbs45.6 N | Working Load @ Percent Tension 8% N/A 14.4 lbs63.9 N | Working Load @ Percent Tension 10% N/A 18.2 lbs81 N | Weight N/A 10.25 kg10.25 lbs |
| 4911065 | Cross Section N/A 3L Twin | Minimum Pulley ø N/A 2.5 in64 mm | Working Load @ Percent Tension 4% N/A 8.58 lbs38.2 N | Working Load @ Percent Tension 6% N/A 12.87 lbs57.3 N | Working Load @ Percent Tension 8% N/A 17.16 lbs76.3 N | Working Load @ Percent Tension 10% N/A 21.45 lbs95.4 N | Weight N/A 10 lbs |
| 4928012 | Cross Section N/A Z/10 | Minimum Pulley ø N/A 1.79 in46 mm | Working Load @ Percent Tension 4% N/A 2.1 lbs9.2 N | Working Load @ Percent Tension 6% N/A 3.8 lbs16.8 N | Working Load @ Percent Tension 8% N/A 5.3 lbs23.5 N | Working Load @ Percent Tension 10% N/A 6.8 lbs30.3 N | Weight N/A 3.8 lbs |
| 4927012 | Cross Section N/A Z/10 | Minimum Pulley ø N/A 1.79 in46 mm | Working Load @ Percent Tension 4% N/A 2.1 lbs9.2 N | Working Load @ Percent Tension 6% N/A 3.8 lbs16.8 N | Working Load @ Percent Tension 8% N/A 5.3 lbs23.5 N | Working Load @ Percent Tension 10% N/A 6.8 lbs30.3 N | Weight N/A 3.8 lbs |
| 4940008 | Cross Section N/A Z/10 | Minimum Pulley ø N/A 1.79 in46 mm | Working Load @ Percent Tension 4% N/A 2.5 lbs11.3 N | Working Load @ Percent Tension 6% N/A 5.2 lbs23.3 N | Working Load @ Percent Tension 8% N/A 8.3 lbs36.8 N | Working Load @ Percent Tension 10% N/A 11.1 lbs49.5 N | Weight N/A 4.85 kg4.85 lbs |
| 4940114 | Cross Section N/A Z/10 | Minimum Pulley ø N/A 1.88 in52 mm | Working Load @ Percent Tension 4% N/A 2.5 lbs10.9 N | Working Load @ Percent Tension 6% N/A 4.2 lbs18.5 N | Working Load @ Percent Tension 8% N/A 5.8 lbs26 N | Working Load @ Percent Tension 10% N/A 7.4 lbs32.9 N | Weight N/A 18 kg4.1 lbs |
| 4940118 | Cross Section N/A Z/10 | Minimum Pulley ø N/A 2.05 in52 mm | Working Load @ Percent Tension 4% N/A 2.5 lbs11.2 N | Working Load @ Percent Tension 6% N/A 4.3 lbs19 N | Working Load @ Percent Tension 8% N/A 6 lbs26.6 N | Working Load @ Percent Tension 10% N/A 7.6 lbs33.7 N | Weight N/A 4.1 lbs |
| L04I85Z | Cross Section N/A Z/10 | Minimum Pulley ø N/A 2.05 in52 mm | Working Load @ Percent Tension 4% N/A 6.9 lbs30.8 N | Working Load @ Percent Tension 6% N/A 10.6 lbs47 N | Working Load @ Percent Tension 8% N/A 13.9 lbs61.7 N | Working Load @ Percent Tension 10% N/A 16.8 lbs74.8 N | Weight N/A 4.0 lbs |
| L04BL85Z | Cross Section N/A Z/10 | Minimum Pulley ø N/A 1.88 in52 mm | Working Load @ Percent Tension 4% N/A 2.5 lbs10.8 N | Working Load @ Percent Tension 6% N/A 4.2 lbs18.3 N | Working Load @ Percent Tension 8% N/A 5.8 lbs25.6 N | Working Load @ Percent Tension 10% N/A 7.4 lbs32.5 N | Weight N/A 4.1 lbs |
| L04G89Z | Cross Section N/A Z/10 | Minimum Pulley ø N/A 2.3 in59 mm | Working Load @ Percent Tension 4% N/A 12.4 lbs55.3 N | Working Load @ Percent Tension 6% N/A 19 lbs84.5 N | Working Load @ Percent Tension 8% N/A 24.9 lbs110.6 N | Working Load @ Percent Tension 10% N/A 30 lbs133.4 N | Weight N/A 3.9061 kg3.9061 lbs |
| 4940028 | Cross Section N/A Z/10 | Minimum Pulley ø N/A 2.5 in65 mm | Working Load @ Percent Tension 4% N/A 16.9 lbs75.2 N | Working Load @ Percent Tension 6% N/A 24.3 lbs108.3 N | Working Load @ Percent Tension 8% N/A 30.6 lbs136.3 N | Working Load @ Percent Tension 10% N/A 35.9 lbs159.5 N | Weight N/A 4.6 kg4.6 lbs |
| L04BY40Z | Cross Section N/A Z/10 | Minimum Pulley ø N/A 3.07 in78 mm | Working Load @ Percent Tension 4% N/A 9.4 lbs41.9 N | Working Load @ Percent Tension 6% N/A 16.1 lbs71.6 N | Working Load @ Percent Tension 8% N/A 22.2 lbs98.7 N | Working Load @ Percent Tension 10% N/A 27.4 lbs122 N | Weight N/A 3.9 lbs |
| L04BY55Z | Cross Section N/A Z/10 | Minimum Pulley ø N/A 3.33 in85 mm | Working Load @ Percent Tension 4% N/A 37.1 lbs165.2 N | Working Load @ Percent Tension 6% N/A 54.6 lbs242.8 N | Working Load @ Percent Tension 8% N/A 68.5 lbs304.8 N | Working Load @ Percent Tension 10% N/A 79.3 lbs352.9 N | Weight N/A 4.1 lbs |
| 4940070 | Cross Section N/A 3L | Minimum Pulley ø N/A 2.63 in67 mm | Working Load @ Percent Tension 4% N/A 47.8 lbs212.8 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 4.3 kg3.6 lbs |
| 5299010 | Cross Section N/A 3L Twin | Minimum Pulley ø N/A 2.92 in74 mm | Working Load @ Percent Tension 4% N/A 34.7 lbs154.4 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 12.35 kg9.5 lbs |
| 4940065 | Cross Section N/A Z/10 | Minimum Pulley ø N/A 2.38 in65 mm | Working Load @ Percent Tension 4% N/A 12 lbs53.3 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 4.6 kg4.0 lbs |
| L04I85ZR | Cross Section N/A Z/10 | Minimum Pulley ø N/A 2.56 in65 mm | Working Load @ Percent Tension 4% N/A 18.8 lbs83.8 N | Working Load @ Percent Tension 6% N/A | Working Load @ Percent Tension 8% N/A | Working Load @ Percent Tension 10% N/A | Weight N/A 4.0 lbs |

