POWERTWIST DRIVE Link Belting
POWERTWIST
Clear
Filter
Cross Section
Nominal Width (in)
Nominal Width (mm)
Minimum Pulley Ø (in)
Minimum Pulley Ø (mm)
Ride Height Above Rim Min (in)
Ride Height Above Rim Min (mm)
Ride Height Above Rim Max (in)
Ride Height Above Rim Max (mm)
Part Number |
Cross Section |
Nominal Width |
Minimum Pulley Ø |
Ride Height Above Rim Min |
Ride Height Above Rim Max |
|---|---|---|---|---|---|
| 0418010SL | Cross Section N/A 3L | Nominal Width N/A 3/8 in10 mm | Minimum Pulley Ø N/A 2.00 in51 mm | Ride Height Above Rim Min N/A 0.12 in3.0 mm | Ride Height Above Rim Max N/A 0.17 in4.2 mm |
| 0418030SL | Cross Section N/A A/4L/13 | Nominal Width N/A 1/2 in13 mm | Minimum Pulley Ø N/A 3.00 in80 mm | Ride Height Above Rim Min N/A 0.08 in2.1 mm | Ride Height Above Rim Max N/A 0.16 in4.0 mm |
| 0418050SL | Cross Section N/A B/5L/17 | Nominal Width N/A 5/8 in17 mm | Minimum Pulley Ø N/A 5.00 in125 mm | Ride Height Above Rim Min N/A 0.14 in3.4 mm | Ride Height Above Rim Max N/A 0.22 in5.6 mm |
| 04100202 | Cross Section N/A 3L | Nominal Width N/A 3/8 in10 mm | Minimum Pulley Ø N/A 2.00 in51 mm | Ride Height Above Rim Min N/A 0.12 in3.0 mm | Ride Height Above Rim Max N/A 0.17 in4.2 mm |
| 04090502M | Cross Section N/A Z/10 | Nominal Width N/A 3/8 in10 mm | Minimum Pulley Ø N/A 1.78 in45 mm | Ride Height Above Rim Min N/A 0.14 in3.6 mm | Ride Height Above Rim Max N/A 0.20 in5.2 mm |
| 04090302M | Cross Section N/A A/4L/13 | Nominal Width N/A 1/2 in13 mm | Minimum Pulley Ø N/A 3.00 in80 mm | Ride Height Above Rim Min N/A 0.08 in2.1 mm | Ride Height Above Rim Max N/A 0.16 in4.0 mm |
| 0405010 | Cross Section N/A 3L | Nominal Width N/A 3/8 in10 mm | Minimum Pulley Ø N/A 2.00 in51 mm | Ride Height Above Rim Min N/A 0.12 in3.0 mm | Ride Height Above Rim Max N/A 0.17 in4.2 mm |
| 0405030 | Cross Section N/A A/4L/13 | Nominal Width N/A 1/2 in13 mm | Minimum Pulley Ø N/A 3.00 in80 mm | Ride Height Above Rim Min N/A 0.08 in2.1 mm | Ride Height Above Rim Max N/A 0.16 in4.0 mm |
| 0405050 | Cross Section N/A B/5L/17 | Nominal Width N/A 5/8 in17 mm | Minimum Pulley Ø N/A 5.00 in125 mm | Ride Height Above Rim Min N/A 0.14 in3.4 mm | Ride Height Above Rim Max N/A 0.22 in5.6 mm |
| 0405070 | Cross Section N/A C/22 | Nominal Width N/A 7/8 in22 mm | Minimum Pulley Ø N/A 9.00 in229 mm | Ride Height Above Rim Min N/A 0.07 in1.8 mm | Ride Height Above Rim Max N/A 0.22 in5.6 mm |
| 0408010 | Cross Section N/A 3L | Nominal Width N/A 3/8 in10 mm | Minimum Pulley Ø N/A 2.00 in51 mm | Ride Height Above Rim Min N/A 0.12 in3.0 mm | Ride Height Above Rim Max N/A 0.17 in4.2 mm |
| 0408030 | Cross Section N/A A/4L/13 | Nominal Width N/A 1/2 in13 mm | Minimum Pulley Ø N/A 3.00 in80 mm | Ride Height Above Rim Min N/A 0.08 in2.1 mm | Ride Height Above Rim Max N/A 0.16 in4.0 mm |
| 0408050 | Cross Section N/A B/5L/17 | Nominal Width N/A 5/8 in17 mm | Minimum Pulley Ø N/A 5.00 in125 mm | Ride Height Above Rim Min N/A 0.14 in3.4 mm | Ride Height Above Rim Max N/A 0.22 in5.6 mm |
| 0408070 | Cross Section N/A C/22 | Nominal Width N/A 7/8 in22 mm | Minimum Pulley Ø N/A 9.00 in229 mm | Ride Height Above Rim Min N/A 0.07 in1.8 mm | Ride Height Above Rim Max N/A 0.22 in5.6 mm |
| 0410020 | Cross Section N/A Z/10 | Nominal Width N/A 3/8 in10 mm | Minimum Pulley Ø N/A 1.78 in45 mm | Ride Height Above Rim Min N/A 0.14 in3.6 mm | Ride Height Above Rim Max N/A 0.20 in5.2 mm |
| 0410030 | Cross Section N/A A/4L/13 | Nominal Width N/A 1/2 in13 mm | Minimum Pulley Ø N/A 3.00 in80 mm | Ride Height Above Rim Min N/A 0.08 in2.1 mm | Ride Height Above Rim Max N/A 0.16 in4.0 mm |
| 0410050 | Cross Section N/A B/5L/17 | Nominal Width N/A 5/8 in17 mm | Minimum Pulley Ø N/A 5.00 in125 mm | Ride Height Above Rim Min N/A 0.14 in3.4 mm | Ride Height Above Rim Max N/A 0.22 in5.6 mm |
| 0410070 | Cross Section N/A C/22 | Nominal Width N/A 7/8 in22 mm | Minimum Pulley Ø N/A 9.00 in229 mm | Ride Height Above Rim Min N/A 0.07 in1.8 mm | Ride Height Above Rim Max N/A 0.22 in5.6 mm |
| 0418023 | Cross Section N/A Z/10 | Nominal Width N/A 3/8 in10 mm | Minimum Pulley Ø N/A 1.78 in45 mm | Ride Height Above Rim Min N/A 0.14 in3.6 mm | Ride Height Above Rim Max N/A 0.20 in5.2 mm |
| 0418033 | Cross Section N/A A/4L/13 | Nominal Width N/A 1/2 in13 mm | Minimum Pulley Ø N/A 3.00 in80 mm | Ride Height Above Rim Min N/A 0.08 in2.1 mm | Ride Height Above Rim Max N/A 0.16 in4.0 mm |
| 0418053 | Cross Section N/A B/5L/17 | Nominal Width N/A 5/8 in17 mm | Minimum Pulley Ø N/A 5.00 in125 mm | Ride Height Above Rim Min N/A 0.14 in3.4 mm | Ride Height Above Rim Max N/A 0.22 in5.6 mm |
| 0418073 | Cross Section N/A C/22 | Nominal Width N/A 7/8 in22 mm | Minimum Pulley Ø N/A 9.00 in229 mm | Ride Height Above Rim Min N/A 0.07 in1.8 mm | Ride Height Above Rim Max N/A 0.22 in5.6 mm |

