Trackstar Flat Belt Guides
Trackstar
Part Number |
Material |
Channel Type |
A |
B |
D |
|---|---|---|---|---|---|
| GR2001-3G | Material N/A Galvanized | Channel Type N/A C3 | A N/A 0.390 in | B N/A 0.79 in | D N/A 0.60 in |
| GR2002-5G | Material N/A Galvanized | Channel Type N/A C5 | A N/A 0.390 in | B N/A 1.10 in | D N/A 0.64 in |
| GR2003-9G | Material N/A Galvanized | Channel Type N/A C9 | A N/A 0.59 in | B N/A 1.50 in | D N/A 0.96 in |
| GR2001-3S | Material N/A Stainless Steel | Channel Type N/A C3 | A N/A 0.390 in | B N/A 0.79 in | D N/A 0.60 in |
| GR2002-5S | Material N/A Stainless Steel | Channel Type N/A C5 | A N/A 0.390 in | B N/A 1.10 in | D N/A 0.64 in |
| GR2003-9S | Material N/A Stainless Steel | Channel Type N/A C9 | A N/A 0.59 in | B N/A 1.50 in | D N/A 0.96 in |
| GR2001 | Material N/A UHMW | Channel Type N/A C3 | A N/A 0.390 in | B N/A 0.79 in | D N/A 0.60 in |
| GR2002 | Material N/A UHMW | Channel Type N/A C5 | A N/A 0.390 in | B N/A 1.10 in | D N/A 0.64 in |
| GR2003 | Material N/A UHMW | Channel Type N/A C9 | A N/A 0.59 in | B N/A 1.50 in | D N/A 0.96 in |

