1 2
Part Number |
d |
D |
Install Torque |
Torque - Mt |
|---|---|---|---|---|
| HWK0602208 | d N/A 2 1/2 in | D N/A 4.724 in | Install Torque N/A 22 lb·ft | Torque - Mt N/A 4087 lb·ft |
| HWK0702209 | d N/A 2 9/16 in | D N/A 5.826 in | Install Torque N/A 44 lb·ft | Torque - Mt N/A 6642 lb·ft |
| HWK0702210 | d N/A 2 5/8 in | D N/A 5.826 in | Install Torque N/A 44 lb·ft | Torque - Mt N/A 6804 lb·ft |
| HWK0702211 | d N/A 2 11/16 in | D N/A 5.826 in | Install Torque N/A 44 lb·ft | Torque - Mt N/A 6966 lb·ft |
| HWK0702212 | d N/A 2 3/4 in | D N/A 5.826 in | Install Torque N/A 44 lb·ft | Torque - Mt N/A 7128 lb·ft |
| HWK0702214 | d N/A 2 7/8 in | D N/A 5.826 in | Install Torque N/A 44 lb·ft | Torque - Mt N/A 7452 lb·ft |
| HWK0802215 | d N/A 2 15/16 in | D N/A 6.693 in | Install Torque N/A 74 lb·ft | Torque - Mt N/A 9128 lb·ft |
| HWK0802300 | d N/A 3 in | D N/A 6.693 in | Install Torque N/A 74 lb·ft | Torque - Mt N/A 9323 lb·ft |
| HWK0802302 | d N/A 3 1/8 in | D N/A 6.693 in | Install Torque N/A 74 lb·ft | Torque - Mt N/A 9711 lb·ft |
| HWK0802304 | d N/A 3 1/4 in | D N/A 6.693 in | Install Torque N/A 74 lb·ft | Torque - Mt N/A 10099 lb·ft |
| HWK0802306 | d N/A 3 3/8 in | D N/A 6.693 in | Install Torque N/A 74 lb·ft | Torque - Mt N/A 10488 lb·ft |
| HWK0902307 | d N/A 3 7/16 in | D N/A 7.283 in | Install Torque N/A 74 lb·ft | Torque - Mt N/A 12819 lb·ft |
| HWK0902308 | d N/A 3 1/2 in | D N/A 7.283 in | Install Torque N/A 74 lb·ft | Torque - Mt N/A 13052 lb·ft |
| HWK0902310 | d N/A 3 5/8 in | D N/A 7.283 in | Install Torque N/A 74 lb·ft | Torque - Mt N/A 13518 lb·ft |
| HWK0902312 | d N/A 3 3/4 in | D N/A 7.283 in | Install Torque N/A 74 lb·ft | Torque - Mt N/A 13984 lb·ft |
| HWK0902314 | d N/A 3 7/8 in | D N/A 7.283 in | Install Torque N/A 74 lb·ft | Torque - Mt N/A 14450 lb·ft |
| HWK1002315 | d N/A 3 15/16 in | D N/A 7.756 in | Install Torque N/A 74 lb·ft | Torque - Mt N/A 18354 lb·ft |
| HWK1002400 | d N/A 4 in | D N/A 7.756 in | Install Torque N/A 74 lb·ft | Torque - Mt N/A 18645 lb·ft |
| HWK1002404 | d N/A 4 1/4 in | D N/A 7.756 in | Install Torque N/A 74 lb·ft | Torque - Mt N/A 19810 lb·ft |
| HWK1202407 | d N/A 4 7/16 in | D N/A 9.055 in | Install Torque N/A 185 lb·ft | Torque - Mt N/A 31802 lb·ft |
| HWK1202412 | d N/A 4 3/4 in | D N/A 9.055 in | Install Torque N/A 185 lb·ft | Torque - Mt N/A 34041 lb·ft |
| HWK1202415 | d N/A 4 15/16 in | D N/A 9.055 in | Install Torque N/A 185 lb·ft | Torque - Mt N/A 35385 lb·ft |
1 2

